2026 governor election results
Unofficial results, not certified. Figures count only races with a declared winner; races still counting are shown as not called. Updated .
Democrats have won 22 governor races, Republicans 12.
Of 36 governor races, Democrats have won 22 and Republicans 12; Alaska and Kansas are not called. After these elections, 28 states have a Democratic governor and 20 a Republican one (before: 24 D, 26 R).
- 22–12governor races won, D–R
- 5governorships changed party
- 2races not called
Governors results map
Tap a stateLoading the map…
Results so far
Updated November 5, 2026 at 6:51 PM EST · sources
Colour = winner's party; shade = winning margin in the 2026 vote (strong 10+ points, likely 5–10, barely under 5: white with a coloured border); white = not called; grey = no race in 2026. Small north-eastern states are listed beside the map. Vote shares come from each race's Wikipedia article (AP and state counts) and are unofficial.
2026 governor races
36 states · 2 not called| State | Incumbent | Winner | Result |
|---|---|---|---|
| Alabama | Kay Ivey (R) | Tommy Tuberville (R) | Republican hold |
| Alaska | Mike Dunleavy (R) | Not called | Not called |
| Arizona | Katie Hobbs (D) | Katie Hobbs (D) | Democratic hold |
| Arkansas | Sarah Huckabee Sanders (R) | Sarah Huckabee Sanders (R) | Republican hold |
| California | Gavin Newsom (D) | Xavier Becerra (D) | Democratic hold |
| Colorado | Jared Polis (D) | Phil Weiser (D) | Democratic hold |
| Connecticut | Ned Lamont (D) | Ned Lamont (D) | Democratic hold |
| Florida | Ron DeSantis (R) | Byron Donalds (R) | Republican hold |
| Georgia | Brian Kemp (R) | Keisha Lance Bottoms (D) | Democratic gain from Republican |
| Hawaii | Josh Green (D) | Josh Green (D) | Democratic hold |
| Idaho | Brad Little (R) | Brad Little (R) | Republican hold |
| Illinois | JB Pritzker (D) | JB Pritzker (D) | Democratic hold |
| Iowa | Kim Reynolds (R) | Rob Sand (D) | Democratic gain from Republican |
| Kansas | Laura Kelly (D) | Not called | Not called |
| Maine | Janet Mills (D) | Hannah Pingree (D) | Democratic hold |
| Maryland | Wes Moore (D) | Wes Moore (D) | Democratic hold |
| Massachusetts | Maura Healey (D) | Maura Healey (D) | Democratic hold |
| Michigan | Gretchen Whitmer (D) | Jocelyn Benson (D) | Democratic hold |
| Minnesota | Tim Walz (D) | Amy Klobuchar (D) | Democratic hold |
| Nebraska | Jim Pillen (R) | Jim Pillen (R) | Republican hold |
| Nevada | Joe Lombardo (R) | Aaron Ford (D) | Democratic gain from Republican |
| New Hampshire | Kelly Ayotte (R) | Kelly Ayotte (R) | Republican hold |
| New Mexico | Michelle Lujan Grisham (D) | Deb Haaland (D) | Democratic hold |
| New York | Kathy Hochul (D) | Kathy Hochul (D) | Democratic hold |
| Ohio | Mike DeWine (R) | Amy Acton (D) | Democratic gain from Republican |
| Oklahoma | Kevin Stitt (R) | Mike Mazzei (R) | Republican hold |
| Oregon | Tina Kotek (D) | Tina Kotek (D) | Democratic hold |
| Pennsylvania | Josh Shapiro (D) | Josh Shapiro (D) | Democratic hold |
| Rhode Island | Dan McKee (D) | Helena Foulkes (D) | Democratic hold |
| South Carolina | Henry McMaster (R) | Alan Wilson (R) | Republican hold |
| South Dakota | Larry Rhoden (R) | Larry Rhoden (R) | Republican hold |
| Tennessee | Bill Lee (R) | Marsha Blackburn (R) | Republican hold |
| Texas | Greg Abbott (R) | Gina Hinojosa (D) | Democratic gain from Republican |
| Vermont | Phil Scott (R) | Phil Scott (R) | Republican hold |
| Wisconsin | Tony Evers (D) | David Crowley (D) | Democratic hold |
| Wyoming | Mark Gordon (R) | Eric Barlow (R) | Republican hold |
Certification, sources and method
- These are unofficial results. Each state certifies its own results over the coming weeks, on deadlines set by state law; recounts and, in some states, ranked-choice tabulation can follow. This page changes as races are called and does not show certified figures until states publish them.
- The new Congress and the Senators elected this year take office on January 3, 2027.
- A race counts as called only when Wikipedia's race table marks a winner; those tables cite race calls by the Associated Press and state election offices. No race is called here from leads, partial counts or forecasts.
- Governors: 36 state races; the composition counts the 14 states without a race this year at their current party. Territories and the District of Columbia are not included.
- Data (CC BY-SA 4.0), last article edit read November 5, 2026 at 6:43 PM EST: 2026 United States House of Representatives elections (revision 1383972218); 2026 United States Senate elections (revision 1383980009); 2026 United States gubernatorial elections (revision 1383979291).