2026 Senate election results
Unofficial results, not certified. Figures count only races with a declared winner; races still counting are shown as not called. Updated .
Democrats have won a Senate majority.
In the Senate, Democrats and the 2 independents who caucus with them hold 54 seats and Republicans 44, counting the 65 seats not up this year; 2 races (Alaska, Mississippi) are not called. A Senate majority is 51, or 50 with the Vice President's tie-breaking vote (JD Vance, Republican).
- 54–44Senate, D (incl. independents)–R
- 7Senate seats changed party
- 2races not called
Senate seats
Called seats · line = majoritySenate · 100 seats
Democratic 52 · Independent 2 (caucus with Democrats) · not called 2 · Republican 44 · before the election: 45 D, 2 I, 53 R
Senate results map
Tap a stateLoading the map…
Results so far
Updated November 5, 2026 at 6:51 PM EST · sources
Colour = winner's party; shade = winning margin in the 2026 vote (strong 10+ points, likely 5–10, barely under 5: white with a coloured border); white = not called; grey = no race in 2026. Small north-eastern states are listed beside the map. Vote shares come from each race's Wikipedia article (AP and state counts) and are unofficial.
2026 Senate races
35 races · 2 not called| State | Seat | Incumbent | Winner | Result |
|---|---|---|---|---|
| Alabama | Class 2 | Tommy Tuberville (R) | Barry Moore (R) | Republican hold |
| Alaska | Class 2 | Dan Sullivan (R) | Not called | Not called |
| Arkansas | Class 2 | Tom Cotton (R) | Tom Cotton (R) | Republican hold |
| Colorado | Class 2 | John Hickenlooper (D) | John Hickenlooper (D) | Democratic hold |
| Delaware | Class 2 | Chris Coons (D) | Chris Coons (D) | Democratic hold |
| Florida | Class 3 (special) | Ashley Moody (R) | Ashley Moody (R) | Republican hold |
| Georgia | Class 2 | Jon Ossoff (D) | Jon Ossoff (D) | Democratic hold |
| Idaho | Class 2 | Jim Risch (R) | Jim Risch (R) | Republican hold |
| Illinois | Class 2 | Dick Durbin (D) | Juliana Stratton (D) | Democratic hold |
| Iowa | Class 2 | Joni Ernst (R) | Josh Turek (D) | Democratic gain from Republican |
| Kansas | Class 2 | Roger Marshall (R) | Adam Hamilton (D) | Democratic gain from Republican |
| Kentucky | Class 2 | Mitch McConnell (R) | Andy Barr (R) | Republican hold |
| Louisiana | Class 2 | Bill Cassidy (R) | Julia Letlow (R) | Republican hold |
| Maine | Class 2 | Susan Collins (R) | Troy Jackson (D) | Democratic gain from Republican |
| Massachusetts | Class 2 | Ed Markey (D) | Ed Markey (D) | Democratic hold |
| Michigan | Class 2 | Gary Peters (D) | Abdul El-Sayed (D) | Democratic hold |
| Minnesota | Class 2 | Tina Smith (D) | Peggy Flanagan (D) | Democratic hold |
| Mississippi | Class 2 | Cindy Hyde-Smith (R) | Not called | Not called |
| Montana | Class 2 | Steve Daines (R) | Kurt Alme (R) | Republican hold |
| Nebraska | Class 2 | Pete Ricketts (R) | Pete Ricketts (R) | Republican hold |
| New Hampshire | Class 2 | Jeanne Shaheen (D) | Chris Pappas (D) | Democratic hold |
| New Jersey | Class 2 | Cory Booker (D) | Cory Booker (D) | Democratic hold |
| New Mexico | Class 2 | Ben Ray Luján (D) | Ben Ray Luján (D) | Democratic hold |
| North Carolina | Class 2 | Thom Tillis (R) | Roy Cooper (D) | Democratic gain from Republican |
| Ohio | Class 3 (special) | Jon Husted (R) | Sherrod Brown (D) | Democratic gain from Republican |
| Oklahoma | Class 2 | Alan Armstrong (R) | Kevin Hern (R) | Republican hold |
| Oregon | Class 2 | Jeff Merkley (D) | Jeff Merkley (D) | Democratic hold |
| Rhode Island | Class 2 | Jack Reed (D) | Jack Reed (D) | Democratic hold |
| South Carolina | Class 2 | Darline Graham (R) | Annie Andrews (D) | Democratic gain from Republican |
| South Dakota | Class 2 | Mike Rounds (R) | Mike Rounds (R) | Republican hold |
| Tennessee | Class 2 | Bill Hagerty (R) | Bill Hagerty (R) | Republican hold |
| Texas | Class 2 | John Cornyn (R) | James Talarico (D) | Democratic gain from Republican |
| Virginia | Class 2 | Mark Warner (D) | Mark Warner (D) | Democratic hold |
| West Virginia | Class 2 | Shelley Moore Capito (R) | Shelley Moore Capito (R) | Republican hold |
| Wyoming | Class 2 | Cynthia Lummis (R) | Harriet Hageman (R) | Republican hold |
Certification, sources and method
- These are unofficial results. Each state certifies its own results over the coming weeks, on deadlines set by state law; recounts and, in some states, ranked-choice tabulation can follow. This page changes as races are called and does not show certified figures until states publish them.
- The new Congress and the Senators elected this year take office on January 3, 2027.
- A race counts as called only when Wikipedia's race table marks a winner; those tables cite race calls by the Associated Press and state election offices. No race is called here from leads, partial counts or forecasts.
- Senate: 65 seats not up in 2026 (32 D, 2 I, 31 R) plus 35 races (33 regular Class 2, 2 special Class 3).
- Data (CC BY-SA 4.0), last article edit read November 5, 2026 at 6:43 PM EST: 2026 United States House of Representatives elections (revision 1383972218); 2026 United States Senate elections (revision 1383980009); 2026 United States gubernatorial elections (revision 1383979291).