2026 House election results
Unofficial results, not certified. Figures count only races with a declared winner; races still counting are shown as not called. Updated .
Democrats have won a House majority.
In the House, Democrats have won 253 seats and Republicans 153, with 29 of 435 not yet called; 218 is a majority.
- 253–153House seats won, D–R
- 44seats changed party so far
- 29races not called
House seats
Called seats · line = majorityHouse of Representatives · 435 seats
Democratic 253 (+38 vs 215 won in 2024) · not called 29 · Republican 153 (vs 220 in 2024) · 218 for a majority
Congressional district map
One square per district · grouped by state · hover a squareEach square is one of the 435 districts, in its state's block on a US-shaped grid; the numbers are seats won by Democrats–Republicans. Democratic Republican not called · white dot = seat changed party. A grid rather than district outlines because several states redrew their districts for 2026, so every seat gets the same space.
House delegations by state
Tap a stateLoading the map…
Results so far
Updated November 5, 2026 at 6:51 PM EST · sources
Colour = winner's party; shade = lead in the state's called seats (strong 50+ points of its seats, likely 20–50, barely under 20); white = not called; grey = no voting seat. Small north-eastern states are listed beside the map.
Seats that changed party
44 so far · called seats only| District | Winner | Previously held by |
|---|---|---|
| Arizona 1 | Amish Shah (D) | Republican (David Schweikert) |
| Arizona 6 | JoAnna Mendoza (D) | Republican (Juan Ciscomani) |
| California 1 | Mike McGuire (D) | Republican (James Gallagher) |
| California 6 | Richard Pan (D) | Independent (Kevin Kiley) |
| California 22 | Randy Villegas (D) | Republican (David Valadao) |
| California 48 | Marni von Wilpert (D) | Republican (Darrell Issa) |
| Colorado 5 | Jessica Killin (D) | Republican (Jeff Crank) |
| Colorado 8 | Manny Rutinel (D) | Republican (Gabe Evans) |
| Florida 20 | Debbie Wasserman Schultz (D) | Other (Vacant) |
| Indiana 5 | J. D. Ford (D) | Republican (Victoria Spartz) |
| Iowa 1 | Christina Bohannan (D) | Republican (Mariannette Miller-Meeks) |
| Iowa 2 | Lindsay James (D) | Republican (Ashley Hinson) |
| Iowa 3 | Sarah Trone Garriott (D) | Republican (Zach Nunn) |
| Kentucky 6 | Zach Dembo (D) | Republican (Andy Barr) |
| Louisiana 5 | Patricia Moore (D) | Republican (Julia Letlow) |
| Michigan 4 | Sean McCann (D) | Republican (Bill Huizenga) |
| Michigan 7 | William Lawrence (D) | Republican (Tom Barrett) |
| Michigan 10 | Christina Hines (D) | Republican (John James) |
| Missouri 2 | Fred Wellman (D) | Republican (Ann Wagner) |
| Montana 1 | Sam Forstag (D) | Republican (Ryan Zinke) |
| Nebraska 2 | Denise Powell (D) | Republican (Don Bacon) |
| Nevada 2 | Teresa Benitez-Thompson (D) | Republican (Mark Amodei) |
| New Jersey 2 | Zack Mullock (D) | Republican (Jeff Van Drew) |
| New Jersey 7 | Rebecca Bennett (D) | Republican (Thomas Kean Jr.) |
| New York 17 | Cait Conley (D) | Republican (Mike Lawler) |
| North Carolina 6 | Cyril Jefferson (D) | Republican (Addison McDowell) |
| North Carolina 9 | Richard Ojeda (D) | Republican (Richard Hudson) |
| North Carolina 11 | Jamie Ager (D) | Republican (Chuck Edwards) |
| North Carolina 13 | Paul Barringer (D) | Republican (Brad Knott) |
| North Carolina 14 | Lakesha Womack (D) | Republican (Tim Moore) |
| Ohio 7 | Brian Poindexter (D) | Republican (Max Miller) |
| Ohio 10 | Kristina Knickerbocker (D) | Republican (Mike Turner) |
| Ohio 15 | Don Leonard (D) | Republican (Mike Carey) |
| Pennsylvania 1 | Bob Harvie (D) | Republican (Brian Fitzpatrick) |
| Pennsylvania 7 | Bob Brooks (D) | Republican (Ryan Mackenzie) |
| Pennsylvania 8 | Paige Cognetti (D) | Republican (Rob Bresnahan) |
| Pennsylvania 10 | Janelle Stelson (D) | Republican (Scott Perry) |
| South Carolina 1 | Nancy Lacore (D) | Republican (Nancy Mace) |
| Texas 15 | Bobby Pulido (D) | Republican (Monica De La Cruz) |
| Texas 23 | Katy Padilla Stout (D) | Other (Vacant) |
| Virginia 1 | Shannon Taylor (D) | Republican (Rob Wittman) |
| Virginia 2 | Elaine Luria (D) | Republican (Jen Kiggans) |
| Wisconsin 1 | Mitchell Berman (D) | Republican (Bryan Steil) |
| Wisconsin 3 | Rebecca Cooke (D) | Republican (Derrick Van Orden) |
2026 House results by state
Called seats · 29 not called| State | Seats | D | R | Other | Not called | Districts not called |
|---|---|---|---|---|---|---|
| Alabama | 7 | 2 | 5 | – | – | – |
| Alaska | 1 | 0 | 0 | – | 1 | at-large |
| Arizona | 9 | 5 | 1 | – | 3 | 2, 5, 8 |
| Arkansas | 4 | 0 | 4 | – | – | – |
| California | 52 | 45 | 2 | – | 5 | 4, 7, 14, 23, 40 |
| Colorado | 8 | 6 | 0 | – | 2 | 3, 4 |
| Connecticut | 5 | 5 | 0 | – | – | – |
| Delaware | 1 | 1 | 0 | – | – | – |
| Florida | 28 | 7 | 17 | – | 4 | 7, 9, 26, 27 |
| Georgia | 14 | 5 | 9 | – | – | – |
| Hawaii | 2 | 2 | 0 | – | – | – |
| Idaho | 2 | 0 | 2 | – | – | – |
| Illinois | 17 | 14 | 3 | – | – | – |
| Indiana | 9 | 3 | 6 | – | – | – |
| Iowa | 4 | 3 | 1 | – | – | – |
| Kansas | 4 | 1 | 3 | – | – | – |
| Kentucky | 6 | 2 | 4 | – | – | – |
| Louisiana | 6 | 3 | 3 | – | – | – |
| Maine | 2 | 1 | 0 | – | 1 | 2 |
| Maryland | 8 | 7 | 1 | – | – | – |
| Massachusetts | 9 | 9 | 0 | – | – | – |
| Michigan | 13 | 9 | 4 | – | – | – |
| Minnesota | 8 | 4 | 3 | – | 1 | 1 |
| Mississippi | 4 | 1 | 3 | – | – | – |
| Missouri | 8 | 3 | 5 | – | – | – |
| Montana | 2 | 1 | 1 | – | – | – |
| Nebraska | 3 | 1 | 2 | – | – | – |
| Nevada | 4 | 4 | 0 | – | – | – |
| New Hampshire | 2 | 2 | 0 | – | – | – |
| New Jersey | 12 | 11 | 1 | – | – | – |
| New Mexico | 3 | 3 | 0 | – | – | – |
| New York | 26 | 20 | 4 | – | 2 | 2, 21 |
| North Carolina | 14 | 9 | 0 | – | 5 | 3, 5, 7, 8, 10 |
| North Dakota | 1 | 0 | 1 | – | – | – |
| Ohio | 15 | 8 | 7 | – | – | – |
| Oklahoma | 5 | 0 | 5 | – | – | – |
| Oregon | 6 | 5 | 1 | – | – | – |
| Pennsylvania | 17 | 11 | 6 | – | – | – |
| Rhode Island | 2 | 2 | 0 | – | – | – |
| South Carolina | 7 | 2 | 4 | – | 1 | 2 |
| South Dakota | 1 | 0 | 1 | – | – | – |
| Tennessee | 9 | 0 | 7 | – | 2 | 4, 9 |
| Texas | 38 | 14 | 24 | – | – | – |
| Utah | 4 | 1 | 3 | – | – | – |
| Vermont | 1 | 1 | 0 | – | – | – |
| Virginia | 11 | 8 | 3 | – | – | – |
| Washington | 10 | 8 | 0 | – | 2 | 4, 5 |
| West Virginia | 2 | 0 | 2 | – | – | – |
| Wisconsin | 8 | 4 | 4 | – | – | – |
| Wyoming | 1 | 0 | 1 | – | – | – |
29 districts not called.
Certification, sources and method
- These are unofficial results. Each state certifies its own results over the coming weeks, on deadlines set by state law; recounts and, in some states, ranked-choice tabulation can follow. This page changes as races are called and does not show certified figures until states publish them.
- The new Congress and the Senators elected this year take office on January 3, 2027.
- A race counts as called only when Wikipedia's race table marks a winner; those tables cite race calls by the Associated Press and state election offices. No race is called here from leads, partial counts or forecasts.
- House: counted district by district. The article's summary box can differ from its district tables while editors catch up (it showed 253 D and 155 R as of 4:00 PM, November 5, 2026 EST); this page uses the district tables, so it may lag. 2024 comparison: 215 D and 220 R seats won in 2024; seat changes are partial while races remain uncalled, and district lines changed in several states before this election.
- Data (CC BY-SA 4.0), last article edit read November 5, 2026 at 6:43 PM EST: 2026 United States House of Representatives elections (revision 1383972218); 2026 United States Senate elections (revision 1383980009); 2026 United States gubernatorial elections (revision 1383979291).