2028 electoral map: make your own
Tue 7 November 2028538 electoral votes · 270 to win
0 Democrat538 toss-upRepublican 0
270 more for the Democrat, 270 for the Republican. 270 of 538 electoral votes win.
How the map works
- Pick a rating (safe, lean or toss-up), then tap states on the map or in the grid under it. Tap a state again to send it back to toss-up.
- Maine and Nebraska give two electoral votes to the statewide winner and one to the winner of each congressional district. Tapping either state on the map colours its districts too; the grid sets each district on its own (ME-2 and NE-2 have split from their states in the last two elections).
- "Copy link" puts your whole map in the address, so anyone who opens it sees the same map. "Copy embed code" gives a frame for a blog or forum post. Nothing is stored and no account is needed.
- Electoral votes are those of the 2024 apportionment, which also applies in 2028: California 54, Texas 40, Florida 30, New York 28 at the top.
Electoral votes by state, with the last two results
margin in points of the total voteIn 2024 Donald Trump won 312 electoral votes to Kamala Harris's 226; in 2020 Joe Biden won 306 to Trump's 232. 6 states changed hands between the two: Arizona, Georgia, Michigan, Nevada, Pennsylvania, Wisconsin. Full tables: 2024 results and 2020 results.
| State | Electoral votes | 2024 | 2020 |
|---|---|---|---|
| California | 54 | D+20.1 | D+29.2 |
| Texas | 40 | R+13.7 | R+5.6 |
| Florida | 30 | R+13.1 | R+3.4 |
| New York | 28 | D+12.6 | D+23.1 |
| Illinois | 19 | D+10.9 | D+17.0 |
| Pennsylvania | 19 | R+1.7 | D+1.2 |
| Ohio | 17 | R+11.2 | R+8.0 |
| Georgia | 16 | R+2.2 | D+0.2 |
| North Carolina | 16 | R+3.2 | R+1.3 |
| Michigan | 15 | R+1.4 | D+2.8 |
| New Jersey | 14 | D+5.9 | D+15.9 |
| Virginia | 13 | D+5.8 | D+10.1 |
| Washington | 12 | D+18.2 | D+19.2 |
| Arizona | 11 | R+5.5 | D+0.3 |
| Indiana | 11 | R+19.0 | R+16.1 |
| Massachusetts | 11 | D+25.2 | D+33.5 |
| Tennessee | 11 | R+29.7 | R+23.2 |
| Colorado | 10 | D+11.0 | D+13.5 |
| Maryland | 10 | D+28.5 | D+33.2 |
| Minnesota | 10 | D+4.2 | D+7.1 |
| Missouri | 10 | R+18.4 | R+15.4 |
| Wisconsin | 10 | R+0.9 | D+0.6 |
| Alabama | 9 | R+30.5 | R+25.5 |
| South Carolina | 9 | R+17.9 | R+11.7 |
| Kentucky | 8 | R+30.5 | R+25.9 |
| Louisiana | 8 | R+22.0 | R+18.6 |
| Oregon | 8 | D+14.3 | D+16.1 |
| Connecticut | 7 | D+14.5 | D+20.1 |
| Oklahoma | 7 | R+34.3 | R+33.1 |
| Arkansas | 6 | R+30.6 | R+27.6 |
| Iowa | 6 | R+13.2 | R+8.2 |
| Kansas | 6 | R+16.1 | R+14.6 |
| Mississippi | 6 | R+22.9 | R+16.5 |
| Nevada | 6 | R+3.1 | D+2.4 |
| Utah | 6 | R+21.6 | R+20.5 |
| Nebraska | 5 | R+20.5 | R+19.1 |
| New Mexico | 5 | D+6.0 | D+10.8 |
| Hawaii | 4 | D+23.1 | D+29.5 |
| Idaho | 4 | R+36.5 | R+30.8 |
| Maine | 4 | D+6.9 | D+9.1 |
| Montana | 4 | R+19.9 | R+16.4 |
| New Hampshire | 4 | D+2.8 | D+7.4 |
| Rhode Island | 4 | D+13.8 | D+20.8 |
| West Virginia | 4 | R+41.9 | R+38.9 |
| Alaska | 3 | R+13.1 | R+10.1 |
| Delaware | 3 | D+14.7 | D+19.0 |
| District of Columbia | 3 | D+83.8 | D+86.8 |
| North Dakota | 3 | R+36.4 | R+33.3 |
| South Dakota | 3 | R+29.2 | R+26.2 |
| Vermont | 3 | D+31.5 | D+35.4 |
| Wyoming | 3 | R+45.8 | R+43.4 |
Source: Federal Election Commission, official results for 2024 and 2020. Who is running in 2028: Democratic primary polls and Republican primary polls.