German state elections 2027: polls
5 state electionsApril to September 2027
In 2027 Saarland, Schleswig-Holstein, North Rhine-Westphalia, Bremen and Lower Saxony elect new state parliaments. For each state: the average of the latest polls, the last result for comparison and every poll with its source.
| State | Election day | Polls (average) | Latest poll |
|---|---|---|---|
| Saarland | 18 Apr 2027 | SPD 33AfD 21CDU 20Grüne 9 | 1 Nov 26 |
| Schleswig-Holstein | 18 Apr 2027 | CDU 30Grüne 18AfD 17SPD 14 | 14 Jul 26 |
| North Rhine-Westphalia | 25 Apr 2027 | CDU 29AfD 20SPD 16Grüne 16 | 13 Oct 26 |
| Bremen | 30 May 2027 | CDU 23SPD 21AfD 16Grüne 15 | 4 Aug 26 |
| Lower Saxony | 26 Sept 2027 | SPD 26CDU 22AfD 21Grüne 15 | 8 Sept 26 |
Polls in the other states
next election first| State | Election | Polls (average) | Latest poll |
|---|---|---|---|
| Bavaria | 2028 | CSU 37AfD 20Grüne 14FW 10 | 19 Oct 26 |
| Hesse | 2028 | CDU 25AfD 23Grüne 16SPD 15 | 22 Oct 26 |
| Brandenburg | 2029 | AfD 39SPD 21CDU 11Linke 11 | 6 Oct 26 |
| Saxony | 2029 | AfD 41CDU 20Linke 9BSW 8 | 10 Nov 26 |
| Thuringia | 2029 | AfD 40CDU 18Linke 17SPD 8 | 27 Oct 26 |
| Hamburg | 2030 | SPD 30Grüne 18Linke 15CDU 14 | 27 Sept 26 |
| Baden-Württemberg | 2031 | Grüne 30CDU 23AfD 23SPD 7 | 13 Oct 26 |
| Berlin | 2031 | Linke 25CDU 18AfD 17Grüne 14 | 6 Oct 26 |
| Mecklenburg-Vorpommern | 2031 | AfD 39SPD 32Linke 9CDU 5 | 27 Oct 26 |
| Rhineland-Palatinate | 2031 | CDU 28AfD 24SPD 19Grüne 11 | 18 Aug 26 |
| Saxony-Anhalt | 2031 | – | – |
Bundestag: federal polls, seat estimate and possible majorities →