sondagSee the elections

German state elections 2027: polls

5 state electionsApril to September 2027

In 2027 Saarland, Schleswig-Holstein, North Rhine-Westphalia, Bremen and Lower Saxony elect new state parliaments. For each state: the average of the latest polls, the last result for comparison and every poll with its source.

StateElection dayPolls (average)Latest poll
Saarland18 Apr 2027SPD 33AfD 21CDU 20Grüne 91 Nov 26
Schleswig-Holstein18 Apr 2027CDU 30Grüne 18AfD 17SPD 1414 Jul 26
North Rhine-Westphalia25 Apr 2027CDU 29AfD 20SPD 16Grüne 1613 Oct 26
Bremen30 May 2027CDU 23SPD 21AfD 16Grüne 154 Aug 26
Lower Saxony26 Sept 2027SPD 26CDU 22AfD 21Grüne 158 Sept 26

Polls in the other states

next election first
StateElectionPolls (average)Latest poll
Bavaria2028CSU 37AfD 20Grüne 14FW 1019 Oct 26
Hesse2028CDU 25AfD 23Grüne 16SPD 1522 Oct 26
Brandenburg2029AfD 39SPD 21CDU 11Linke 116 Oct 26
Saxony2029AfD 41CDU 20Linke 9BSW 810 Nov 26
Thuringia2029AfD 40CDU 18Linke 17SPD 827 Oct 26
Hamburg2030SPD 30Grüne 18Linke 15CDU 1427 Sept 26
Baden-Württemberg2031Grüne 30CDU 23AfD 23SPD 713 Oct 26
Berlin2031Linke 25CDU 18AfD 17Grüne 146 Oct 26
Mecklenburg-Vorpommern2031AfD 39SPD 32Linke 9CDU 527 Oct 26
Rhineland-Palatinate2031CDU 28AfD 24SPD 19Grüne 1118 Aug 26
Saxony-Anhalt2031––

Bundestag: federal polls, seat estimate and possible majorities →