California: 2026 election results
52 House districtselection of 3 November 2026
2 not calledUpdated
House: 47 D, 3 R, 2 not called.
California's House delegation was 43 D, 7 R, 1 I before the election and is 47 D, 3 R after it, with 2 races not called. 4 districts changed party: CA-1 (R to D), CA-6 (I to D), CA-22 (R to D), CA-48 (R to D). The state's districts were redrawn for 2026, so district numbers do not match the 2024 map.
Senate and governor
- California governor's race: Xavier Becerra (D), Becerra (D) 65.6%, Hilton (R) 34.4%
California House results by district
52 districts · % of the vote| District | Winner | % | Runner-up | % | Margin | Result |
|---|---|---|---|---|---|---|
| CA-1 | Mike McGuire (D) | – | – | – | – | D gain |
| CA-2 | Jared Huffman (D) | – | – | – | – | D hold |
| CA-3 | Ami Bera (D) | – | – | – | – | D hold |
| CA-4 | Not called | – | – | – | – | Not called |
| CA-5 | Tom McClintock (R) | – | – | – | – | R hold |
| CA-6 | Richard Pan (D) | – | – | – | – | D gain |
| CA-7 | Doris Matsui (D) | – | – | – | – | D hold |
| CA-8 | John Garamendi (D) | – | – | – | – | D hold |
| CA-9 | Josh Harder (D) | – | – | – | – | D hold |
| CA-10 | Mark DeSaulnier (D) | – | – | – | – | D hold |
| CA-11 | Scott Wiener (D) | – | – | – | – | D hold |
| CA-12 | Lateefah Simon (D) | – | – | – | – | D hold |
| CA-13 | Adam Gray (D) | – | – | – | – | D hold |
| CA-14 | Aisha Wahab (D) | – | – | – | – | D hold |
| CA-15 | Kevin Mullin (D) | – | – | – | – | D hold |
| CA-16 | Sam Liccardo (D) | – | – | – | – | D hold |
| CA-17 | Ro Khanna (D) | – | – | – | – | D hold |
| CA-18 | Zoe Lofgren (D) | – | – | – | – | D hold |
| CA-19 | Jimmy Panetta (D) | – | – | – | – | D hold |
| CA-20 | Vince Fong (R) | – | – | – | – | R hold |
| CA-21 | Jim Costa (D) | – | – | – | – | D hold |
| CA-22 | Randy Villegas (D) | – | – | – | – | D gain |
| CA-23 | Not called | – | – | – | – | Not called |
| CA-24 | Salud Carbajal (D) | – | – | – | – | D hold |
| CA-25 | Raul Ruiz (D) | – | – | – | – | D hold |
| CA-26 | Jacqui Irwin (D) | – | – | – | – | D hold |
| CA-27 | George T. Whitesides (D) | – | – | – | – | D hold |
| CA-28 | Judy Chu (D) | – | – | – | – | D hold |
| CA-29 | Luz Rivas (D) | – | – | – | – | D hold |
| CA-30 | Laura Friedman (D) | – | – | – | – | D hold |
| CA-31 | Gil Cisneros (D) | – | – | – | – | D hold |
| CA-32 | Brad Sherman (D) | – | – | – | – | D hold |
| CA-33 | Pete Aguilar (D) | – | – | – | – | D hold |
| CA-34 | Angela Gonzales-Torres (D) | – | – | – | – | D hold |
| CA-35 | Norma Torres (D) | – | – | – | – | D hold |
| CA-36 | Ted Lieu (D) | – | – | – | – | D hold |
| CA-37 | Sydney Kamlager-Dove (D) | – | – | – | – | D hold |
| CA-38 | Hilda Solis (D) | – | – | – | – | D win |
| CA-39 | Mark Takano (D) | – | – | – | – | D hold |
| CA-40 | Ken Calvert (R) | – | – | – | – | R hold |
| CA-41 | Linda Sánchez (D) | – | – | – | – | D hold |
| CA-42 | Robert Garcia (D) | – | – | – | – | D hold |
| CA-43 | Maxine Waters (D) | – | – | – | – | D hold |
| CA-44 | Nanette Barragán (D) | – | – | – | – | D hold |
| CA-45 | Derek Tran (D) | – | – | – | – | D hold |
| CA-46 | Lou Correa (D) | – | – | – | – | D hold |
| CA-47 | Dave Min (D) | – | – | – | – | D hold |
| CA-48 | Marni von Wilpert (D) | – | – | – | – | D gain |
| CA-49 | Mike Levin (D) | – | – | – | – | D hold |
| CA-50 | Scott Peters (D) | – | – | – | – | D hold |
| CA-51 | Sara Jacobs (D) | – | – | – | – | D hold |
| CA-52 | Juan Vargas (D) | – | – | – | – | D hold |
A dash means the source has no vote count for the district yet. Margins are in points between the first two candidates.
Sources
- Votes: Wikipedia, 2026 United States House of Representatives elections in California (revision 1384901875, November 10 at 1:37 PM EST).
- Race calls: Wikipedia, 2026 United States House of Representatives elections (revision 1385103391). CC BY-SA 4.0. Results are unofficial until certified.
- House results 2026: all 435 districts · US midterms 2026