Florida: 2026 election results
28 House districtselection of 3 November 2026
All House races calledUpdated
House: 8 D, 20 R.
Florida's House delegation was 6 D, 20 R, 1 O before the election and is 8 D, 20 R after it. 1 district changed party: FL-20 (O to D). The closest race is FL-27: 0.4 points, 1,090 votes. The state's districts were redrawn for 2026, so district numbers do not match the 2024 map.
Senate and governor
- Florida Senate special election: Ashley Moody (R), Moody (R) 50.9%, Nixon (D) 48.0%
- Florida governor's race: Byron Donalds (R), Avila (R) 50.0%, Graham (D) 48.7%
Florida House results by district
28 districts · % of the vote| District | Winner | % | Runner-up | % | Margin | Result |
|---|---|---|---|---|---|---|
| FL-1 | Jimmy Patronis (R) | 62.5 | Gay Valimont (D) | 35.6 | 26.9 | R hold |
| FL-2 | Austin Rogers (R) | 52.1 | Amanda Green (D) | 47.9 | 4.2 | R hold |
| FL-3 | Kat Cammack (R) | 55.1 | Seth Harp (D) | 43.0 | 12.2 | R hold |
| FL-4 | Aaron Bean (R) | 50.2 | LaShonda Holloway (D) | 48.1 | 2.1 | R hold |
| FL-5 | John Rutherford (R) | 56.4 | Rachel Grage (D) | 43.6 | 12.8 | R hold |
| FL-6 | Randy Fine (R) | 58.9 | Eric Yonce (D) | 39.9 | 19.0 | R hold |
| FL-7 | Ryan Elijah (R) | 49.7 | Bale Dalton (D) | 49.2 | 0.5 | R hold |
| FL-8 | Mike Haridopolos (R) | 53.2 | Jennifer Jenkins (D) | 46.8 | 6.4 | R hold |
| FL-9 | Darren Soto (D) | 50.3 | Dan Green (R) | 49.7 | 0.6 | D hold |
| FL-10 | Maxwell Frost (D) | – | – | – | – | D hold |
| FL-11 | Joe Strada (R) | 52.9 | James Pericola (D) | 46.0 | 6.9 | R hold |
| FL-12 | Gus Bilirakis (R) | 52.7 | Kimberly Overman (D) | 45.9 | 6.8 | R hold |
| FL-13 | Anna Paulina Luna (R) | 49.5 | Leela Gray (D) | 48.7 | 0.8 | R hold |
| FL-14 | Kathy Castor (D) | 51.2 | Mike Beltran (R) | 45.9 | 5.3 | D hold |
| FL-15 | Laurel Lee (R) | 54.3 | Robert People (D) | 45.7 | 8.6 | R hold |
| FL-16 | Sydney Gruters (R) | 51.2 | Kelly Kirschner (D) | 47.0 | 4.2 | R hold |
| FL-17 | Greg Steube (R) | 58.5 | Matthew Montavon (D) | 40.1 | 18.4 | R hold |
| FL-18 | Scott Franklin (R) | 50.3 | Curtis Gibson (D) | 46.7 | 3.6 | R hold |
| FL-19 | Jim Schwartzel (R) | 61.1 | Victor Arias (D) | 37.6 | 23.5 | R hold |
| FL-20 | Debbie Wasserman Schultz (D) | 74.4 | Brent Andersen (R) | 21.7 | 52.7 | D gain |
| FL-21 | Brian Mast (R) | 53.9 | James Martin (D) | 44.8 | 9.1 | R hold |
| FL-22 | Pia Dandiya (D) | 51.9 | Casey Askar (R) | 48.1 | 3.8 | D win |
| FL-23 | Lois Frankel (D) | 65.7 | Deborah Adeimy (R) | 34.3 | 31.4 | D hold |
| FL-24 | Oliver Gilbert (D) | 80.7 | Mayonna Te Brown (R) | 19.3 | 61.4 | D hold |
| FL-25 | Jared Moskowitz (D) | 51.3 | Scott Singer (R) | 46.6 | 4.7 | D hold |
| FL-26 | Mario Díaz-Balart (R) | 49.9 | Nicole Locklin (D) | 49.1 | 0.8 | R hold |
| FL-27 | María Elvira Salazar (R) | 50.2 | Eliott Rodriguez (D) | 49.8 | 0.4 | R hold |
| FL-28 | Carlos A. Giménez (R) | 52.9 | Phil Ehr (D) | 45.6 | 7.3 | R hold |
A dash means the source has no vote count for the district yet. Margins are in points between the first two candidates.
Florida in numbers
from the counts above- Across the 27 districts with a vote count, Democratic candidates have 3,866,996 votes (48.8%) and Republican candidates 4,041,577 (51.0%); other candidates have 15,980. In 22 of them the source lists only the leading candidates so far, so these totals will rise.
- Widest margin: FL-24, 61.4 points (Gilbert (D) 80.7%, Brown (R) 19.3%).
Sources
- Votes: Wikipedia, 2026 United States House of Representatives elections in Florida (revision 1385119677, November 11 at 7:13 PM EST).
- Race calls: Wikipedia, 2026 United States House of Representatives elections (revision 1385103391). CC BY-SA 4.0. Results are unofficial until certified.
- House results 2026: all 435 districts · US midterms 2026