Nevada governor's race: 2026 result
Nevada · election of 3 November 2026Incumbent: Joe Lombardo (R)Updated
Called · unofficial countDemocrats (O) 3.6%, Liberals (O) 3.5%.
Aaron Ford (Democratic) won the Nevada governor's race in the 3 November 2026 election, with 3.6% of the vote to Liberals's 3.5%, a margin of 0.1 points (2 votes). The seat changes from Republican to Democratic. Count as of November 11 at 11:12 AM EST, not yet certified.
What stands out in Nevada governor's race
from the count and past results- Democratic gain: Aaron Ford won a seat Republicans held (Joe Lombardo was not on the ballot).
- Decided by 0.1 points (2 votes): the closest governor's race of 2026 among the 35 with a vote count.
- Democrats's party gained 32.0 points of vote share on the previous election for this seat.
- Democrats (Democrats) took 3.6% of the vote.
Nevada governor's race: candidates and votes
Called · unofficial countGeneral election, 3 November 2026 · as of November 11 at 11:12 AM EST
| Candidate | Party | Votes | % |
|---|---|---|---|
| Democrats | Democrats | 95 | 3.6 |
| Liberals | Liberals | 93 | 3.5 |
| Kamala Harris | Kamala Harris | 92 | 3.5 |
| Black womens | Black women | 89 | 3.4 |
| Blacks | Black | 83 | 3.1 |
| Disapproves | Disapprove | 82 | 3.1 |
| Black mens | Black men | 75 | 2.8 |
| Did not votes | Did not vote | 71 | 2.7 |
| Non-white college graduates | Non-white college graduates | 63 | 2.4 |
| Latina womens | Latina women | 62 | 2.4 |
| Voters of colors | Voters of color | 62 | 2.4 |
| Latinos | Latino | 61 | 2.3 |
| Non-whites without colleges | Non-whites without college | 61 | 2.3 |
| Moderates | Moderates | 60 | 2.3 |
| Latino mens | Latino men | 60 | 2.3 |
| Advanced degrees | Advanced degree | 60 | 2.3 |
| Less than $50,000s | Less than $50,000 | 58 | 2.2 |
| Urbans | Urban | 57 | 2.2 |
| Nos | No | 56 | 2.1 |
| Suburbans | Suburban | 56 | 2.1 |
| White women with college degrees | White women with college degrees | 56 | 2.1 |
| Independents | Independent | 55 | 2.1 |
| Womens | Women | 55 | 2.1 |
| College graduates | College graduate | 55 | 2.1 |
| Never attended colleges | Never attended college | 55 | 2.1 |
| All other voters | All other voters | 54 | 2.1 |
| $50,000-$99,999s | $50,000-$99,999 | 53 | 2.0 |
| Asians | Asian | 52 | 2.0 |
| All other voters | All other voters | 52 | 2.0 |
| Bachelor's degrees | Bachelor's degree | 52 | 2.0 |
| White college graduates | White college graduates | 51 | 1.9 |
| No college degrees | No college degree | 50 | 1.9 |
| Mens | Men | 48 | 1.8 |
| White womens | White women | 48 | 1.8 |
| $100,000 or mores | $100,000 or more | 47 | 1.8 |
| White men with college degrees | White men with college degrees | 46 | 1.7 |
| Associate's degrees | Associate's degree | 46 | 1.7 |
| Some colleges | Some college | 46 | 1.7 |
| Whites | White | 45 | 1.7 |
| White women without college degrees | White women without college degrees | 43 | 1.6 |
| Another candidates | Another candidate | 42 | 1.6 |
| White mens | White men | 42 | 1.6 |
| Whites without colleges | Whites without college | 41 | 1.6 |
| White men without college degrees | White men without college degrees | 39 | 1.5 |
| Rurals | Rural | 31 | 1.2 |
| Yes | Yes | 19 | 0.7 |
| Conservatives | Conservatives | 8 | 0.3 |
| Republicans | Republican | 5 | 0.2 |
| Donald Trumps | Donald Trump | 5 | 0.2 |
| Approves | Approve | 3 | 0.1 |
| Total | 2,640 | 100.0 |
Related races
- Nevada: House districts in 2026
- Closest governor's races: KS governor (0.7), FL governor (1.3), TN governor (2.6), AL governor (4.0), NH governor (4.3)
- Governors results 2026: every race
Sources
- Votes and candidates: Wikipedia, 2026 Nevada gubernatorial election (revision 1385046785, November 11 at 11:12 AM EST), which cites the state election office and AP race calls.
- Race call and incumbent: Wikipedia, 2026 United States gubernatorial elections (revision 1385098388). A race is shown as called only when that article marks a winner.
- Text and figures from Wikipedia are available under CC BY-SA 4.0. Results are unofficial until the state certifies them; this page updates with the source.