New York: 2026 election results
26 House districtselection of 3 November 2026
All House races calledUpdated
House: 20 D, 6 R.
New York's House delegation was 19 D, 7 R before the election and is 20 D, 6 R after it. 1 district changed party: NY-17 (R to D). The closest race is NY-21: 1.9 points, 5,241 votes.
Senate and governor
- New York governor's race: Kathy Hochul (D)
New York House results by district
26 districts · % of the vote| District | Winner | % | Runner-up | % | Margin | Result |
|---|---|---|---|---|---|---|
| NY-1 | Nick LaLota (R) | 51.1 | Chris Gallant (D) | 48.9 | 2.2 | R hold |
| NY-2 | Andrew Garbarino (R) | 51.6 | Patrick Halpin (D) | 48.4 | 3.2 | R hold |
| NY-3 | Tom Suozzi (D) | 54.8 | Mike LiPetri (R) | 44.9 | 9.9 | D hold |
| NY-4 | Laura Gillen (D) | 56.2 | Jeanine Driscoll (R) | 43.5 | 12.7 | D hold |
| NY-5 | Gregory Meeks (D) | 80.5 | George Marsh (R) | 19.3 | 61.2 | D hold |
| NY-6 | Grace Meng (D) | 68.6 | Joseph Chou (R) | 30.6 | 38.0 | D hold |
| NY-7 | Claire Valdez (D) | 83.3 | Melvin Rivera (R) | 15.0 | 68.3 | D hold |
| NY-8 | Hakeem Jeffries (D) | 78.9 | Lewis Mizrahi (R) | 19.7 | 59.2 | D hold |
| NY-9 | Yvette Clarke (D) | 82.1 | Joel Anabilah-Azumah (R) | 17.0 | 65.1 | D hold |
| NY-10 | Brad Lander (D) | 83.2 | Jennifer Moore (R) | 15.9 | 67.3 | D hold |
| NY-11 | Nicole Malliotakis (R) | 56.1 | Michael DeCillis (D) | 43.8 | 12.3 | R hold |
| NY-12 | Micah Lasher (D) | 77.2 | Caroline Shinkle (R) | 20.0 | 57.2 | D hold |
| NY-13 | Darializa Avila Chevalier (D) | 87.5 | Jomo M. Williams (R) | 11.4 | 76.1 | D hold |
| NY-14 | Alexandria Ocasio-Cortez (D) | 78.2 | Diamant Hysenaj (R) | 21.5 | 56.7 | D hold |
| NY-15 | Ritchie Torres (D) | 76.8 | Stylo Sapaskis (R) | 10.6 | 66.2 | D hold |
| NY-16 | George Latimer (D) | 75.7 | Joseph Cinquemani (R) | 24.0 | 51.7 | D hold |
| NY-17 | Cait Conley (D) | 53.0 | Mike Lawler (R) | 46.9 | 6.1 | D gain |
| NY-18 | Pat Ryan (D) | 62.9 | Jacqueline Auringer (R) | 37.1 | 25.8 | D hold |
| NY-19 | Josh Riley (D) | 57.3 | Peter Oberacker (R) | 42.6 | 14.7 | D hold |
| NY-20 | Paul Tonko (D) | 63.6 | Ralph Ambrosio (R) | 36.3 | 27.3 | D hold |
| NY-21 | Anthony Constantino (R) | 50.8 | Blake Gendebien (D) | 48.9 | 1.9 | R hold |
| NY-22 | John Mannion (D) | 58.3 | Kailee Buller (R) | 41.6 | 16.7 | D hold |
| NY-23 | Nick Langworthy (R) | 60.2 | Aaron Gies (D) | 39.7 | 20.5 | R hold |
| NY-24 | Claudia Tenney (R) | 60.4 | Alissa Ellman (D) | 39.5 | 20.9 | R hold |
| NY-25 | Joseph Morelle (D) | 62.9 | Virginia McIntyre (R) | 36.9 | 26.0 | D hold |
| NY-26 | Tim Kennedy (D) | 65.8 | Dennis Hannon (R) | 34.0 | 31.8 | D hold |
A dash means the source has no vote count for the district yet. Margins are in points between the first two candidates.
New York in numbers
from the counts above- Across the 26 districts with a vote count, Democratic candidates have 3,712,993 votes (62.1%) and Republican candidates 2,255,616 (37.7%); other candidates have 10,647. In 26 of them the source lists only the leading candidates so far, so these totals will rise.
- Widest margin: NY-13, 76.1 points (Chevalier (D) 87.5%, Williams (R) 11.4%).
- One incumbent lost: NY-17.
- One district elected a House member from the party that lost the district in the 2024 presidential vote: NY-3.
Sources
- Votes: Wikipedia, 2026 United States House of Representatives elections in New York (revision 1384530385, November 8 at 1:29 PM EST).
- Race calls: Wikipedia, 2026 United States House of Representatives elections (revision 1385103391). CC BY-SA 4.0. Results are unofficial until certified.
- House results 2026: all 435 districts · US midterms 2026