North Carolina: 2026 election results
14 House districtselection of 3 November 2026
3 not calledUpdated
House: 10 D, 1 R, 3 not called.
North Carolina's House delegation was 4 D, 10 R before the election and is 10 D, 1 R after it, with 3 races not called. 6 districts changed party: NC-3 (R to D), NC-6 (R to D), NC-9 (R to D), NC-11 (R to D), NC-13 (R to D), NC-14 (R to D). The closest race is NC-5: 0.1 points, 325 votes, not called. The state's districts were redrawn for 2026, so district numbers do not match the 2024 map.
Senate and governor
- North Carolina Senate race: Roy Cooper (D), Cooper (D) 58.8%, Whatley (R) 39.1% · Democratic gain
North Carolina House results by district
14 districts · % of the vote| District | Winner | % | Runner-up | % | Margin | Result |
|---|---|---|---|---|---|---|
| NC-1 | Don Davis (D) | 50.1 | Laurie Buckhout (R) | 46.8 | 3.3 | D hold |
| NC-2 | Deborah Ross (D) | 75.1 | Eugene Douglass (R) | 23.5 | 51.6 | D hold |
| NC-3 | Raymond Smith Jr. (D) | 49.4 | Greg Murphy (R) | 49.3 | 0.1 | D gain |
| NC-4 | Valerie Foushee (D) | 79.1 | Max Ganorkar (R) | 18.9 | 60.2 | D hold |
| NC-5 | Chuck Hubbard (D) leads | 48.7 | Virginia Foxx (R) | 48.6 | 0.1 | Not called |
| NC-6 | Cyril Jefferson (D) | 51.1 | Addison McDowell (R) | 48.9 | 2.3 | D gain |
| NC-7 | David Rouzer (R) leads | 49.9 | Kimberly Hardy (D) | 49.1 | 0.8 | Not called |
| NC-8 | Mark Harris (R) | 50.4 | Colby Watson (D) | 48.6 | 1.8 | R hold |
| NC-9 | Richard Ojeda (D) | 51.1 | Richard Hudson (R) | 48.9 | 2.2 | D gain |
| NC-10 | Pat Harrigan (R) leads | 49.6 | Ashley Bell (D) | 48.8 | 0.8 | Not called |
| NC-11 | Jamie Ager (D) | 57.1 | Jennifer Balkcom (R) | 41.3 | 15.8 | D gain |
| NC-12 | Alma Adams (D) | 81.2 | Jack Codiga (R) | 18.8 | 62.4 | D hold |
| NC-13 | Paul Barringer (D) | 50.5 | Brad Knott (R) | 48.1 | 2.4 | D gain |
| NC-14 | LaKesha Womack (D) | 51.1 | Tim Moore (R) | 48.9 | 2.2 | D gain |
A dash means the source has no vote count for the district yet. Margins are in points between the first two candidates.
North Carolina in numbers
from the counts aboveSources
- Votes: Wikipedia, 2026 United States House of Representatives elections in North Carolina (revision 1385079227, November 11 at 2:47 PM EST).
- Race calls: Wikipedia, 2026 United States House of Representatives elections (revision 1385103391). CC BY-SA 4.0. Results are unofficial until certified.
- House results 2026: all 435 districts · US midterms 2026