Hesse state polls
Next state election: 2028Hessian Landtag
PollsCDU 25%, AfD 23%.
The CDU leads the Sondagio average in Hesse on 25.0% (2023 election: 34.6%), ahead of the AfD on 23.0%. The average takes the latest poll from one pollster in the 6 months before the newest poll, dated 22 October 2026.
Latest pollInfratest dimap · · 1,185 respondents
CDU 25%AfD 23%Grüne 16%SPD 15%Linke 7%FDP 4%FW 3%
Polling average
% of the vote · compared with the 2023 election| Party | Average | Range | Election 2023 | Change |
|---|---|---|---|---|
| CDU | 25.0% | 25.0 – 25.0 | 34.6% | −9.6 |
| AfD | 23.0% | 23.0 – 23.0 | 18.4% | +4.6 |
| Bündnis 90/Die Grünen | 16.0% | 16.0 – 16.0 | 14.8% | +1.2 |
| SPD | 15.0% | 15.0 – 15.0 | 15.1% | −0.1 |
| Die Linke | 7.0% | 7.0 – 7.0 | 3.1% | +3.9 |
| FDP | 4.0% · below 5% | 4.0 – 4.0 | 5.0% | −1.0 |
| Freie Wähler | 3.0% · below 5% | 3.0 – 3.0 | 3.5% | −0.5 |
Pollsters in the average: Infratest dimap. Threshold: 5% of the vote.
All polls
11 polls since the 2023 election · newest first| Fieldwork | Pollster | Sample | CDU | AfD | Grüne | SPD | Linke | FDP | FW | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Oct 26 – 22 Oct 26 | Infratest dimap | 1,185 | 25 | 23 | 16 | 15 | 7 | 4 | 3 | source ↗ |
| 14 Apr 26 – 21 Apr 26 | INSA | 1,000 | 30 | 22 | 13 | 15 | 7 | 3 | 4 | source ↗ |
| 3 Mar 26 – 12 Mar 26 | INSA | 1,001 | 31 | 21 | 13 | 15 | 6 | 4 | 3 | source ↗ |
| 26 Jan 26 – 29 Jan 26 | Infratest dimap | 1,148 | 32 | 20 | 14 | 16 | 6 | 3 | – | source ↗ |
| 30 Sept 25 – 7 Oct 25 | INSA | 1,000 | 32 | 20 | 12 | 15 | 7 | 4 | 3 | source ↗ |
| 12 Jun 25 – 18 Jun 25 | Infratest dimap | 1,150 | 36 | 18 | 14 | 13 | 6 | 4 | – | source ↗ |
| 11 Mar 25 – 18 Mar 25 | INSA | 1,000 | 31 | 19 | 12 | 14 | 9 | 3 | – | source ↗ |
| 22 Nov 24 – 11 Dec 24 | Forsa | 1,003 | 38 | 16 | 14 | 15 | 3 | 3 | – | source ↗ |
| 5 Aug 24 – 12 Aug 24 | INSA | 1,000 | 32 | 18 | 13 | 13 | 2 | 5 | 4 | source ↗ |
| 18 Apr 24 – 23 Apr 24 | Infratest dimap | 1,159 | 37 | 16 | 15 | 15 | – | 5 | – | source ↗ |
| 2 Apr 24 – 9 Apr 24 | INSA | 1,000 | 33 | 18 | 12 | 14 | 3 | 4 | 4 | source ↗ |
| 8 Oct 23 | 2023 election | – | 34.6 | 18.4 | 14.8 | 15.1 | 3.1 | 5 | 3.5 | – |
Other states
Polls in all 16 states and nationally- Saarland state election · 18 April 2027
- Schleswig-Holstein state election · 18 April 2027
- North Rhine-Westphalia state election · 25 April 2027
- Bremen state election · 30 May 2027
- Lower Saxony state election · 26 September 2027
- Bavaria state polls · 2028
- Brandenburg state polls · 2029
- Saxony state polls · 2029
- Thuringia state polls · 2029
- Hamburg state polls · 2030
- Baden-Württemberg state polls · 2031
- Berlin state polls · 2031
- Mecklenburg-Vorpommern state polls · 2031
- Rhineland-Palatinate state polls · 2031
- Saxony-Anhalt state polls · 2031
- Germany federal election polls
How we calculate it
- Average: each pollster's latest poll with fieldwork ending in the 180 days before the newest poll; simple mean per party. State polls are rare, so the window is longer than for the federal average.
- Data: every published poll, as compiled on Wikipedia (CC BY-SA 4.0). Each row links to the original publication.
- No blackout: polls may be published up to election day; only exit polls are banned before 6 pm.
- Independence: Sondagio's founder has no ties to any candidate, party or campaign. Nothing is adjusted by hand. Full method →