Saxony state polls
Next state election: 2029Saxon Landtag
PollsAfD 41%, CDU 20%.
The AfD leads the Sondagio average in Saxony on 41.0% (2024 election: 30.6%), ahead of the CDU on 20.0%. The average takes the latest poll from one pollster in the 6 months before the newest poll, dated 10 November 2026.
Latest pollINSA · · 1,000 respondents
AfD 41%CDU 20%Linke 9%BSW 8%SPD 7%Grüne 6%
Polling average
% of the vote · compared with the 2024 election| Party | Average | Range | Election 2024 | Change |
|---|---|---|---|---|
| AfD | 41.0% | 41.0 – 41.0 | 30.6% | +10.4 |
| CDU | 20.0% | 20.0 – 20.0 | 31.9% | −11.9 |
| Die Linke | 9.0% | 9.0 – 9.0 | 4.5% | +4.5 |
| Bündnis Sahra Wagenknecht | 8.0% | 8.0 – 8.0 | 11.8% | −3.8 |
| SPD | 7.0% | 7.0 – 7.0 | 7.3% | −0.3 |
| Bündnis 90/Die Grünen | 6.0% | 6.0 – 6.0 | 5.1% | +0.9 |
Pollsters in the average: INSA. Threshold: 5% of the vote.
All polls
8 polls since the 2024 election · newest first| Fieldwork | Pollster | Sample | AfD | CDU | Linke | BSW | SPD | Grüne | Source |
|---|---|---|---|---|---|---|---|---|---|
| 3 Nov 26 – 10 Nov 26 | INSA | 1,000 | 41 | 20 | 9 | 8 | 7 | 6 | source ↗ |
| 13 May 26 – 20 May 26 | INSA | 1,000 | 42 | 21 | 9 | 7 | 6 | 6 | source ↗ |
| 21 Dec 25 – 4 Jan 26 | Civey | 2,500 | 35 | 29 | 10 | 8 | 6 | 6 | source ↗ |
| 3 Nov 25 | Civey | – | 34 | 28 | 10 | 9 | 6 | 5 | source ↗ |
| 21 Sept 25 – 5 Oct 25 | Civey | – | 37 | 27 | 10 | 8 | 5 | 6 | source ↗ |
| 20 Jul 25 – 4 Aug 25 | Civey | 2,500 | 35 | 27 | 10 | 9 | 6 | 6 | source ↗ |
| 22 Jun 25 – 6 Jul 25 | Civey | 2,502 | 34 | 29 | 10 | 9 | 5 | 5 | source ↗ |
| 28 May 25 – 4 Jun 25 | INSA | 1,000 | 35 | 26 | 9 | 11 | 5 | 5 | source ↗ |
| 1 Sept 24 | 2024 election | – | 30.6 | 31.9 | 4.5 | 11.8 | 7.3 | 5.1 | – |
Other states
Polls in all 16 states and nationally- Saarland state election · 18 April 2027
- Schleswig-Holstein state election · 18 April 2027
- North Rhine-Westphalia state election · 25 April 2027
- Bremen state election · 30 May 2027
- Lower Saxony state election · 26 September 2027
- Bavaria state polls · 2028
- Hesse state polls · 2028
- Brandenburg state polls · 2029
- Thuringia state polls · 2029
- Hamburg state polls · 2030
- Baden-Württemberg state polls · 2031
- Berlin state polls · 2031
- Mecklenburg-Vorpommern state polls · 2031
- Rhineland-Palatinate state polls · 2031
- Saxony-Anhalt state polls · 2031
- Germany federal election polls
How we calculate it
- Average: each pollster's latest poll with fieldwork ending in the 180 days before the newest poll; simple mean per party. State polls are rare, so the window is longer than for the federal average.
- Data: every published poll, as compiled on Wikipedia (CC BY-SA 4.0). Each row links to the original publication.
- No blackout: polls may be published up to election day; only exit polls are banned before 6 pm.
- Independence: Sondagio's founder has no ties to any candidate, party or campaign. Nothing is adjusted by hand. Full method →