Schleswig-Holstein state election 2027: polls
Landtag of Schleswig-Holstein · 69 seats
Polls-157days to the election
CDU 30%, Grüne 18%.
The CDU leads the Sondagio average in Schleswig-Holstein on 30.0% (2022 election: 43.4%), ahead of the Greens on 18.0%. The average takes the latest poll from 2 pollsters in the 6 months before the newest poll, dated 14 July 2026. State polls are rare: the newest one is 121 days old.
Latest pollINSA · · 1,000 respondents
CDU 27%AfD 18%Grüne 17%SPD 15%Linke 7%FDP 6%SSW 6%
Polling average
% of the vote · compared with the 2022 election| Party | Average | Range | Election 2022 | Change |
|---|---|---|---|---|
| CDU | 30.0% | 27.0 – 33.0 | 43.4% | −13.4 |
| Bündnis 90/Die Grünen | 18.0% | 17.0 – 19.0 | 18.3% | −0.3 |
| AfD | 16.5% | 15.0 – 18.0 | 4.4% | +12.1 |
| SPD | 13.5% | 12.0 – 15.0 | 16.2% | −2.7 |
| Die Linke | 6.5% | 6.0 – 7.0 | 1.7% | +4.8 |
| Südschleswigscher Wählerverband | 5.5% | 5.0 – 6.0 | 5.7% | −0.2 |
| FDP | 5.0% | 4.0 – 6.0 | 6.4% | −1.4 |
Pollsters in the average: INSA, Infratest dimap. Threshold: 5% of the vote. The SSW, the party of the Danish minority, is exempt from the 5% threshold and can win seats with fewer votes.
All polls
7 polls since the 2022 election · newest first| Fieldwork | Pollster | Sample | CDU | Grüne | AfD | SPD | Linke | SSW | FDP | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 Jul 26 – 14 Jul 26 | INSA | 1,000 | 27 | 17 | 18 | 15 | 7 | 6 | 6 | source ↗ |
| 8 Apr 26 – 13 Apr 26 | Infratest dimap | 1,155 | 33 | 19 | 15 | 12 | 6 | 5 | 4 | source ↗ |
| 13 Jan 25 – 20 Jan 25 | INSA | 1,000 | 39 | 13 | 14 | 16 | – | 6 | 4 | source ↗ |
| 6 Nov 23 – 13 Nov 23 | INSA | 1,000 | 40 | 15 | 12 | 16 | – | 6 | 6 | source ↗ |
| 24 Sept 23 – 2 Oct 23 | Wahlkreisprognose | 1,000 | 32.5 | 18 | 15 | 14 | 1.5 | 9 | 5 | source ↗ |
| 20 Apr 23 – 25 Apr 23 | Infratest dimap | 1,160 | 38 | 17 | 8 | 15 | – | 7 | 8 | source ↗ |
| 17 Apr 23 – 24 Apr 23 | INSA | 1,000 | 39 | 17 | 7 | 16 | 2 | 7 | 8 | source ↗ |
| 8 May 22 | 2022 election | – | 43.4 | 18.3 | 4.4 | 16.2 | 1.7 | 5.7 | 6.4 | – |
Other states
Polls in all 16 states and nationally- Saarland state election · 18 April 2027
- North Rhine-Westphalia state election · 25 April 2027
- Bremen state election · 30 May 2027
- Lower Saxony state election · 26 September 2027
- Bavaria state polls · 2028
- Hesse state polls · 2028
- Brandenburg state polls · 2029
- Saxony state polls · 2029
- Thuringia state polls · 2029
- Hamburg state polls · 2030
- Baden-Württemberg state polls · 2031
- Berlin state polls · 2031
- Mecklenburg-Vorpommern state polls · 2031
- Rhineland-Palatinate state polls · 2031
- Saxony-Anhalt state polls · 2031
- Germany federal election polls
How we calculate it
- Average: each pollster's latest poll with fieldwork ending in the 180 days before the newest poll; simple mean per party. State polls are rare, so the window is longer than for the federal average.
- Data: every published poll, as compiled on Wikipedia (CC BY-SA 4.0). Each row links to the original publication.
- No blackout: polls may be published up to election day; only exit polls are banned before 6 pm.
- Independence: Sondagio's founder has no ties to any candidate, party or campaign. Nothing is adjusted by hand. Full method →