Le Pen v Philippe
Range across pollsters for Philippe: 42.0 – 48.0. The model puts Philippe on 48.3, 2.9 points more than the polls, and between 41.7 and 54.3 in 8 simulations out of 10. Philippe's chance of winning: 35%.

Philippe 15%, 3rd in the first round.
As of , Édouard Philippe (Horizons, the centre-right party he founded in 2021, part of the centrist Ensemble alliance formed around Emmanuel Macron) has 15.0% of first-round voting intention for the 2027 presidential election, in 3rd place, on the Sondagio average of the latest poll from each of 7 pollsters (scenario with Édouard Philippe as the only centrist candidate). Individual pollsters put Philippe between 13.0% and 17.0%. Across every scenario tested (33 published since 1 Oct), Philippe's score ranges from 9.5% to 17.0%.
Prime minister from 2017 to 2020 and mayor of Le Havre. Emmanuel Macron cannot stand again: the constitution limits a president to two consecutive terms.
Same-pollster comparison: of the 5 pollsters with at least two polls in the last twelve months, 0 have Philippe at least a point higher in their latest poll than in their first, 4 at least a point lower and 1 within a point.
| Fieldwork end | Pollster | Commissioned by | Philippe | Notice |
|---|---|---|---|---|
| 5 November 2026 | Toluna Harris Interactive | – | 14.0 | notice ↗ |
| 29 October 2026 | Ifop | LCI | 15.0 | notice ↗ |
| 22 October 2026 | Ipsos BVA | Le Parisien | 15.0 | notice ↗ |
| 22 October 2026 | Cluster17 | Politico | 14.8 | notice ↗ |
| 21 October 2026 | Toluna Harris Interactive | – | 16.0 | notice ↗ |
| 19 October 2026 | Ifop | – | 15.0 | notice ↗ |
| 16 October 2026 | Elabe | – | 16.5 | notice ↗ |
| 15 October 2026 | YouGov | Le HuffPost | 13.0 | notice ↗ |
| 8 October 2026 | Toluna Harris Interactive | – | 17.0 | notice ↗ |
| 7 October 2026 | Odoxa | Public Sénat, presse régionale, Le Nouvel Obs | 17.0 | notice ↗ |
| 29 September 2026 | Ifop | – | 21.0 | notice ↗ |
| 16 September 2026 | Cluster17 | Politico | 18.6 | notice ↗ |
| 10 September 2026 | Toluna Harris Interactive | RTL | 17.0 | notice ↗ |
| 3 September 2026 | OpinionWay | JDD | 20.0 | notice ↗ |
| 2 September 2026 | Ipsos BVA | Le Parisien | 19.0 | notice ↗ |
| 1 September 2026 | Cluster17 | Le Point | 16.5 | notice ↗ |
| 28 August 2026 | Elabe | – | 17.0 | notice ↗ |
| 25 August 2026 | Ifop | – | 18.0 | notice ↗ |
| 8 July 2026 | Toluna Harris Interactive | RTL | 20.0 | notice ↗ |
Notices are the methodology filings published by the Commission des sondages (in French).
Photo: Jacques Paquier, CC BY 2.0, via Wikimedia Commons, cropped and halftoned.