
Nathalie Arthaud 2027 polls: French presidential election
Arthaud 1%, 10th in the first round.
As of , Nathalie Arthaud (Lutte Ouvrière (LO), a Trotskyist far-left party) has 0.7% of first-round voting intention for the 2027 presidential election, in 10th place, on the Sondagio average of the latest poll from each of 7 pollsters (scenario with Édouard Philippe as the only centrist candidate). Individual pollsters put Arthaud between 0.0% and 1.0%. Across every scenario tested (45 published since 1 Oct), Arthaud's score ranges from 0.0% to 1.0%.
- 0.7%Sondagio average
- 10thfirst-round rank
- 0–1range across pollsters
- 19polls tracked
Who is Nathalie Arthaud?
Presidential candidate in 2012, 2017 and 2022.
Nathalie Arthaud in the polls: trend
First round · % of valid votesSame-pollster comparison: of the 5 pollsters with at least two polls in the last twelve months, 0 have Arthaud at least a point higher in their latest poll than in their first, 0 at least a point lower and 5 within a point.
Every Nathalie Arthaud poll
Reference scenario · newest first| Fieldwork end | Pollster | Commissioned by | Arthaud | Notice |
|---|---|---|---|---|
| 5 November 2026 | Toluna Harris Interactive | – | 1.0 | notice ↗ |
| 29 October 2026 | Ifop | LCI | 1.0 | notice ↗ |
| 22 October 2026 | Ipsos BVA | Le Parisien | 0.5 | notice ↗ |
| 22 October 2026 | Cluster17 | Politico | 0.7 | notice ↗ |
| 21 October 2026 | Toluna Harris Interactive | – | 1.0 | notice ↗ |
| 19 October 2026 | Ifop | – | 0.5 | notice ↗ |
| 16 October 2026 | Elabe | – | 1.0 | notice ↗ |
| 15 October 2026 | YouGov | Le HuffPost | 0.0 | notice ↗ |
| 8 October 2026 | Toluna Harris Interactive | – | 1.0 | notice ↗ |
| 7 October 2026 | Odoxa | Public Sénat, presse régionale, Le Nouvel Obs | 0.5 | notice ↗ |
| 29 September 2026 | Ifop | – | 0.5 | notice ↗ |
| 16 September 2026 | Cluster17 | Politico | 0.4 | notice ↗ |
| 10 September 2026 | Toluna Harris Interactive | RTL | 1.0 | notice ↗ |
| 3 September 2026 | OpinionWay | JDD | 1.0 | notice ↗ |
| 2 September 2026 | Ipsos BVA | Le Parisien | 0.5 | notice ↗ |
| 1 September 2026 | Cluster17 | Le Point | 0.7 | notice ↗ |
| 28 August 2026 | Elabe | – | 1.5 | notice ↗ |
| 25 August 2026 | Ifop | – | 1.0 | notice ↗ |
| 8 July 2026 | Toluna Harris Interactive | RTL | 1.0 | notice ↗ |
Notices are the methodology filings published by the Commission des sondages (in French).
Nathalie Arthaud's results in past presidential elections
First round · official results| Election | First round |
|---|---|
| Presidential 2012 | 0.56% |
| Presidential 2017 | 0.64% |
| Presidential 2022 | 0.56% |
Share of valid votes, all of France. Source: French Ministry of the Interior.
The other candidates
How we calculate
- Average: the latest poll from each pollster in the reference scenario, from the notices French pollsters must file with the Commission des sondages, the official poll regulator.
- Second round: the poll average of each tested match-up, alongside a Sondagio model built from measured vote transfers (polls and the 2024 run-offs). The model is an estimate, not a poll.
- Independence: Sondagio's founder has no ties to any candidate or campaign. The averages are calculated by formula from every published poll; no figures are adjusted by hand.
Photo: Kokluts, CC BY-SA 4.0, via Wikimedia Commons, cropped and halftoned.