Le Pen v Glucksmann
Range across pollsters for Glucksmann: 40.0 – 46.5. The model puts Glucksmann on 43.5, 0.2 point less than the polls, and between 38.7 and 48.3 in 8 simulations out of 10. Glucksmann's chance of winning: 4%.

Glucksmann 13%, 4th in the first round.
As of , Raphaël Glucksmann (Place Publique (with the Socialist Party, PS), on the centre-left) has 12.9% of first-round voting intention for the 2027 presidential election, in 4th place, on the Sondagio average of the latest poll from each of 7 pollsters (scenario with Édouard Philippe as the only centrist candidate). Individual pollsters put Glucksmann between 9.5% and 15.5%. Across every scenario tested (41 published since 1 Oct), Glucksmann's score ranges from 9.5% to 16.5%.
Member of the European Parliament; he led the joint Place Publique and Socialist list at the 2024 European election.
Same-pollster comparison: of the 5 pollsters with at least two polls in the last twelve months, 4 have Glucksmann at least a point higher in their latest poll than in their first, 0 at least a point lower and 1 within a point.
Range across pollsters for Glucksmann: 40.0 – 46.5. The model puts Glucksmann on 43.5, 0.2 point less than the polls, and between 38.7 and 48.3 in 8 simulations out of 10. Glucksmann's chance of winning: 4%.
| Fieldwork end | Pollster | Commissioned by | Glucksmann | Notice |
|---|---|---|---|---|
| 5 November 2026 | Toluna Harris Interactive | – | 12.0 | notice ↗ |
| 29 October 2026 | Ifop | LCI | 11.5 | notice ↗ |
| 22 October 2026 | Ipsos BVA | Le Parisien | 14.0 | notice ↗ |
| 22 October 2026 | Cluster17 | Politico | 14.9 | notice ↗ |
| 21 October 2026 | Toluna Harris Interactive | – | 13.0 | notice ↗ |
| 19 October 2026 | Ifop | – | 14.0 | notice ↗ |
| 16 October 2026 | Elabe | – | 15.5 | notice ↗ |
| 15 October 2026 | YouGov | Le HuffPost | 13.0 | notice ↗ |
| 8 October 2026 | Toluna Harris Interactive | – | 10.0 | notice ↗ |
| 7 October 2026 | Odoxa | Public Sénat, presse régionale, Le Nouvel Obs | 9.5 | notice ↗ |
| 29 September 2026 | Ifop | – | 11.0 | notice ↗ |
| 16 September 2026 | Cluster17 | Politico | 12.9 | notice ↗ |
| 10 September 2026 | Toluna Harris Interactive | RTL | 10.0 | notice ↗ |
| 3 September 2026 | OpinionWay | JDD | 12.0 | notice ↗ |
| 2 September 2026 | Ipsos BVA | Le Parisien | 12.0 | notice ↗ |
| 1 September 2026 | Cluster17 | Le Point | 12.4 | notice ↗ |
| 28 August 2026 | Elabe | – | 11.5 | notice ↗ |
| 25 August 2026 | Ifop | – | 12.0 | notice ↗ |
| 8 July 2026 | Toluna Harris Interactive | RTL | 11.0 | notice ↗ |
Notices are the methodology filings published by the Commission des sondages (in French).
Photo: Mathieu Delmestre, public domain, via Wikimedia Commons, cropped and halftoned.