Andy Beshear 2028 polls
Democratic presidential primaryNational average · 15 states polled
PollsBeshear 3%, 9th.
As of , Andy Beshear has 2.6% in the Sondagio average of national 2028 Democratic primary polls, 9th of 10 names polled, 20.7 points behind Kamala Harris (23.3%). 7 of the 8 polls in the average included Beshear.
- 2.6%national average
- 9thof 10 in the Democratic field
- 1–3.9range across pollsters
- 4states with a poll naming them
Andy Beshear in 2028 primary polls over time
Weekly average · nationalAndy Beshear in state primary polls
Latest poll naming them, by state| State | Pollster | Beshear | Place | Leader | Source |
|---|---|---|---|---|---|
| Ohio · Sep 2026 | Big Data Poll | 5.3% | 6th | Harris 22% | source ↗ |
| Minnesota · Sep 2026 | Big Data Poll | 3.1% | 8th | Harris 24% | source ↗ |
| Nevada · Nov 2025 | Emerson College | 3.6% | 5th | Newsom 37% | source ↗ |
| Vermont · Oct 2025 | University of New Hampshire | 4% | 6th | Newsom 17% | source ↗ |
National polls naming Andy Beshear
23 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Beshear | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 471 LV | 3 | 8th of 10 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 3.9 | 7th of 10 | source ↗ |
| Oct 23 – Oct 25 | Leger | 375 A | 2 | 8th of 8 | source ↗ |
| Oct 12 – Oct 19 | New York Times · Siena | 1,170 RV | 1 | 8th of 10 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 522 LV | 2 | 9th of 10 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,171 RV | 3 | 8th of 10 | source ↗ |
| Sep 26 – Sep 28 | Focaldata · Financial Times | 778 LV | 3 | 8th of 8 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 491 LV | 2 | 9th of 9 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,329 LV | 4 | 8th of 8 | source ↗ |
| Sep 3 – Sep 10 | Liberal Currents · Center for Strategic Politics | 683 V | 3 | 9th of 9 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 614 LV | 3 | 8th of 8 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 566 LV | 3 | 8th of 10 | source ↗ |
| Aug 13 – Aug 17 | Echelon Insights | 483 LV | 2 | 10th of 10 | source ↗ |
| Aug 12 – Aug 16 | Noble Predictive Insights | 930 RV | 3 | 6th of 9 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 616 LV | 1 | 8th of 8 | source ↗ |
| Jul 24 – Jul 27 | Big Data Poll | 1,338 LV | 4 | 8th of 8 | source ↗ |
| Jul 19 – Jul 20 | Emerson College | 574 LV | 7 | 6th of 8 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 485 A | 2 | 8th of 10 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 755 LV | 2 | 8th of 9 | source ↗ |
| Jun 24 – Jun 26 | Daily Mail · J.L. Partners | 1,040 RV | 3 | 7th of 10 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 515 LV | 2 | 9th of 10 | source ↗ |
| Jun 1 – Jun 4 | Noble Predictive Insights | 1,013 RV | 2 | 5th of 6 | source ↗ |
| May 29 – Jun 1 | Focaldata | 685 RV | 3 | 6th of 9 | source ↗ |
The rest of the 2028 Democratic field
National average- Kamala Harris 23.3%
- Gavin Newsom 13.5%
- Alexandria Ocasio-Cortez 10.2%
- Pete Buttigieg 10.2%
- Jon Ossoff 7.8%
- Mark Kelly 5.8%
- Josh Shapiro 4.8%
- JB Pritzker 3.2%
- Cory Booker 2.1%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Andy Beshear. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.