Donald Trump Jr. 2028 polls
Republican presidential primaryNational average · 15 states polled
PollsTrump Jr. 12%, 3rd.
As of , Donald Trump Jr. has 11.9% in the Sondagio average of national 2028 Republican primary polls, 3rd of 8 names polled, 26.7 points behind JD Vance (38.6%). 6 of the 7 polls in the average included Trump Jr..
- 11.9%national average
- 3rdof 8 in the Republican field
- 2.3–24range across pollsters
- 5states with a poll naming them
Donald Trump Jr. in 2028 primary polls over time
Weekly average · nationalDonald Trump Jr. in state primary polls
Latest poll naming them, by state| State | Pollster | Trump Jr. | Place | Leader | Source |
|---|---|---|---|---|---|
| Georgia · Apr 2026 | yes. every kid. | 8% | 3rd | Vance 44% | source ↗ |
| Tennessee · Aug 2026 | Wick.io | 2.8% | 5th | Vance 39% | source ↗ |
| Texas · Aug 2026 | Overton Insights | 4.5% | 6th | Rubio 30% | source ↗ |
| Michigan · Apr 2026 | Glengariff Group | 2.8% | 4th | Vance 53% | source ↗ |
| South Carolina · Jul 2025 | yes. every kid. | 8% | 3rd | Vance 46% | source ↗ |
National polls naming Donald Trump Jr.
29 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Trump Jr. | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 427 LV | 14 | 3rd of 6 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 2.3 | 4th of 5 | source ↗ |
| Oct 15 – Oct 21 | Clarity Campaign Labs | 413 LV | 17 | 3rd of 6 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 417 LV | 7 | 4th of 7 | source ↗ |
| Oct 2 – Oct 5 | Focaldata · Financial Times | 803 LV | 7 | 4th of 7 | source ↗ |
| Sep 26 – Sep 28 | Harvard Harris | RV | 24 | 2nd of 5 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 430 LV | 14 | 3rd of 7 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 424 LV | 6 | 4th of 7 | source ↗ |
| Sep 11 – Sep 16 | Clarity Campaign Labs | 406 LV | 12 | 4th of 6 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 662 LV | 7 | 4th of 7 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 499 LV | 8 | 3rd of 7 | source ↗ |
| Aug 26 – Aug 28 | Quantus Insights | 473 LV | 9 | 3rd of 4 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 433 LV | 19 | 2nd of 7 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 874 A | 10 | 3rd of 7 | source ↗ |
| Jul 19 – Jul 20 | Emerson College | – | 5 | 4th of 4 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 1,004 LV | 8 | 4th of 7 | source ↗ |
| Jul 11 – Jul 12 | Harvard Harris | 1,776 RV | 18 | 3rd of 5 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 369 A | 11 | 3rd of 8 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 727 LV | 9 | 3rd of 7 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 440 RV | 14 | 3rd of 7 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 418 LV | 7 | 3rd of 7 | source ↗ |
| Jun 5 – Jun 9 | Echelon Insights | 1,121 LV | 13 | 3rd of 7 | source ↗ |
| May 29 – Jun 1 | Focaldata | 667 A | 10 | 3rd of 7 | source ↗ |
| May 29 – May 31 | Harvard Harris | 1,725 RV | 21 | 3rd of 3 | source ↗ |
| May 26 – May 28 | I&I · TIPP | 561 RV | 19 | 2nd of 8 | source ↗ |
| May 12 – May 18 | McLaughlin & Associates | 431 LV | 13 | 3rd of 6 | source ↗ |
| May 14 – May 18 | Echelon Insights | 418 LV | 6 | 4th of 7 | source ↗ |
| Apr 28 – May 17 | Lord Ashcroft Polls | 3,804 A | 22 | 2nd of 6 | source ↗ |
| May 4 – May 7 | AtlasIntel | 2,069 A | 0.4 | 5th of 5 | source ↗ |
The rest of the 2028 Republican field
National average- JD Vance 38.6%
- Marco Rubio 22.7%
- Ron DeSantis 8.2%
- Robert F. Kennedy Jr. 5.0%
- Nikki Haley 4.0%
- Ted Cruz 2.9%
- Vivek Ramaswamy 1.0%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Donald Trump Jr.. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.