Jon Ossoff 2028 polls
Democratic presidential primaryNational average · 15 states polled
PollsOssoff 8%, 5th.
As of , Jon Ossoff has 7.8% in the Sondagio average of national 2028 Democratic primary polls, 5th of 10 names polled, 15.5 points behind Kamala Harris (23.3%). Every poll in the average included Ossoff.
- 7.8%national average
- 5thof 10 in the Democratic field
- 4–18.2range across pollsters
- 6states with a poll naming them
Jon Ossoff in 2028 primary polls over time
Weekly average · nationalJon Ossoff in state primary polls
Latest poll naming them, by state| State | Pollster | Ossoff | Place | Leader | Source |
|---|---|---|---|---|---|
| New Hampshire · Oct 2026 | Saint Anselm College | 14% | 2nd | Buttigieg 28% | source ↗ |
| Texas · Sep 2026 | Big Data Poll | 4.4% | 5th | Harris 31% | source ↗ |
| Ohio · Sep 2026 | Big Data Poll | 4.5% | 7th | Harris 22% | source ↗ |
| Georgia · Sep 2026 | Big Data Poll | 29.6% | 1st | — | source ↗ |
| Minnesota · Sep 2026 | Big Data Poll | 6.3% | 6th | Harris 24% | source ↗ |
| Tennessee · Aug 2026 | Targoz Market Research | 6% | 6th | Harris 30% | source ↗ |
National polls naming Jon Ossoff
29 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Ossoff | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 471 LV | 7 | 5th of 10 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 18.2 | 1st of 10 | source ↗ |
| Oct 24 – Oct 26 | Harvard Harris | RV | 6 | 6th of 7 | source ↗ |
| Oct 23 – Oct 25 | Leger | 375 A | 6 | 6th of 8 | source ↗ |
| Oct 12 – Oct 19 | New York Times · Siena | 1,170 RV | 4 | 5th of 10 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 522 LV | 5 | 6th of 10 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,171 RV | 8 | 5th of 10 | source ↗ |
| Sep 26 – Sep 28 | Harvard Harris | RV | 6 | 6th of 7 | source ↗ |
| Sep 26 – Sep 28 | Focaldata · Financial Times | 778 LV | 8 | 5th of 8 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 491 LV | 8 | 4th of 9 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,329 LV | 6 | 5th of 8 | source ↗ |
| Sep 7 – Sep 13 | Veteran Action · The Honest Poll | 626 LV | 6 | 5th of 6 | source ↗ |
| Sep 3 – Sep 10 | Liberal Currents · Center for Strategic Politics | 683 V | 10 | 4th of 9 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 614 LV | 7 | 6th of 8 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 566 LV | 7 | 5th of 10 | source ↗ |
| Aug 28 – Aug 30 | Morning Consult | RV | 7 | 4th of 4 | source ↗ |
| Aug 28 – Aug 30 | Harvard Harris | 2,100 RV | 7 | 5th of 7 | source ↗ |
| Aug 26 – Aug 28 | Quantus Insights | 551 LV | 21.3 | 2nd of 5 | source ↗ |
| Aug 13 – Aug 17 | Echelon Insights | 483 LV | 5 | 7th of 10 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 616 LV | 7 | 6th of 8 | source ↗ |
| Jul 24 – Jul 27 | Big Data Poll | 1,338 LV | 6.2 | 6th of 8 | source ↗ |
| Jul 20 | J.L. Partners | 517 RV | 4 | 7th of 8 | source ↗ |
| Jul 19 – Jul 20 | Emerson College | 574 LV | 13 | 4th of 8 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 485 A | 3 | 6th of 10 | source ↗ |
| Jul 1 – Jul 6 | Manhattan Institute | 1,121 LV | 3 | 8th of 8 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 755 LV | 2 | 9th of 9 | source ↗ |
| Jun 24 – Jun 26 | Daily Mail · J.L. Partners | 1,040 RV | 2 | 10th of 10 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 515 LV | 2 | 10th of 10 | source ↗ |
| May 29 – Jun 1 | Focaldata | 685 RV | 2 | 8th of 9 | source ↗ |
The rest of the 2028 Democratic field
National average- Kamala Harris 23.3%
- Gavin Newsom 13.5%
- Alexandria Ocasio-Cortez 10.2%
- Pete Buttigieg 10.2%
- Mark Kelly 5.8%
- Josh Shapiro 4.8%
- JB Pritzker 3.2%
- Andy Beshear 2.6%
- Cory Booker 2.1%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Jon Ossoff. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.