Mark Kelly 2028 polls
Democratic presidential primaryNational average · 15 states polled
PollsKelly 6%, 6th.
As of , Mark Kelly has 5.8% in the Sondagio average of national 2028 Democratic primary polls, 6th of 10 names polled, 17.5 points behind Kamala Harris (23.3%). 6 of the 8 polls in the average included Kelly.
- 5.8%national average
- 6thof 10 in the Democratic field
- 3–9.1range across pollsters
- 9states with a poll naming them
Mark Kelly in 2028 primary polls over time
Weekly average · nationalMark Kelly in state primary polls
Latest poll naming them, by state| State | Pollster | Kelly | Place | Leader | Source |
|---|---|---|---|---|---|
| New Hampshire · Oct 2026 | Saint Anselm College | 11% | 3rd | Buttigieg 28% | source ↗ |
| California · Oct 2026 | McLaughlin & Associates | 10% | 4th | AOC 18% | source ↗ |
| Texas · Sep 2026 | Big Data Poll | 3.9% | 6th | Harris 31% | source ↗ |
| Michigan · Jul 2026 | Glengariff Group | 8.3% | 6th | Harris 25% | source ↗ |
| North Carolina · Sep 2026 | Big Data Poll | 5% | 6th | Harris 31% | source ↗ |
| Georgia · Sep 2026 | Big Data Poll | 5.5% | 6th | Ossoff 30% | source ↗ |
| Massachusetts · Aug 2026 | Suffolk University | 7.6% | 5th | Buttigieg 21% | source ↗ |
| Minnesota · Sep 2026 | Big Data Poll | 7.2% | 5th | Harris 24% | source ↗ |
| Tennessee · Aug 2026 | Targoz Market Research | 8% | 5th | Harris 30% | source ↗ |
National polls naming Mark Kelly
29 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Kelly | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 471 LV | 5 | 7th of 10 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 9.1 | 5th of 10 | source ↗ |
| Oct 12 – Oct 19 | New York Times · Siena | 1,170 RV | 3 | 6th of 10 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 522 LV | 7 | 5th of 10 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,171 RV | 6 | 6th of 10 | source ↗ |
| Sep 26 – Sep 28 | Focaldata · Financial Times | 778 LV | 5 | 6th of 8 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 463 LV | 8 | 4th of 8 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 491 LV | 7 | 5th of 9 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,329 LV | 5 | 6th of 8 | source ↗ |
| Sep 3 – Sep 10 | Liberal Currents · Center for Strategic Politics | 683 V | 9 | 5th of 9 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 614 LV | 6 | 7th of 8 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 566 LV | 6 | 6th of 10 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 474 LV | 7 | 5th of 8 | source ↗ |
| Aug 13 – Aug 17 | Echelon Insights | 483 LV | 7 | 5th of 10 | source ↗ |
| Aug 12 – Aug 16 | Noble Predictive Insights | 930 RV | 3 | 8th of 9 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 616 LV | 6 | 7th of 8 | source ↗ |
| Aug 2 – Aug 4 | Rasmussen Reports | 1,222 LV | 9 | 4th of 6 | source ↗ |
| Jul 24 – Jul 27 | Big Data Poll | 1,338 LV | 5 | 7th of 8 | source ↗ |
| Jul 15 – Jul 21 | McLaughlin & Associates | 472 LV | 3 | 8th of 8 | source ↗ |
| Jul 20 | J.L. Partners | 517 RV | 4 | 6th of 8 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 496 LV | 4 | 6th of 7 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 485 A | 3 | 5th of 10 | source ↗ |
| Jul 1 – Jul 6 | Manhattan Institute | 1,121 LV | 6 | 5th of 8 | source ↗ |
| Jul 1 – Jul 4 | Zogby Analytics | 391 LV | 6 | 6th of 7 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 755 LV | 5 | 6th of 9 | source ↗ |
| Jun 24 – Jun 26 | Daily Mail · J.L. Partners | 1,040 RV | 5 | 5th of 10 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 464 LV | 3 | 8th of 8 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 515 LV | 4 | 6th of 10 | source ↗ |
| May 29 – Jun 1 | Focaldata | 685 RV | 5 | 5th of 9 | source ↗ |
The rest of the 2028 Democratic field
National average- Kamala Harris 23.3%
- Gavin Newsom 13.5%
- Alexandria Ocasio-Cortez 10.2%
- Pete Buttigieg 10.2%
- Jon Ossoff 7.8%
- Josh Shapiro 4.8%
- JB Pritzker 3.2%
- Andy Beshear 2.6%
- Cory Booker 2.1%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Mark Kelly. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.