Cory Booker 2028 polls
Democratic presidential primaryNational average · 15 states polled
PollsBooker 2%, 10th.
As of , Cory Booker has 2.1% in the Sondagio average of national 2028 Democratic primary polls, 10th of 10 names polled, 21.2 points behind Kamala Harris (23.3%). 5 of the 8 polls in the average included Booker.
- 2.1%national average
- 10thof 10 in the Democratic field
- 0–3range across pollsters
- 3states with a poll naming them
Cory Booker in 2028 primary polls over time
Weekly average · nationalCory Booker in state primary polls
Latest poll naming them, by state| State | Pollster | Booker | Place | Leader | Source |
|---|---|---|---|---|---|
| Michigan · Jul 2026 | Glengariff Group | 8.3% | 5th | Harris 25% | source ↗ |
| North Carolina · Jul 2025 | Emerson College | 5.2% | 4th | Buttigieg 17% | source ↗ |
| Maine · Oct 2025 | University of New Hampshire | 7% | 6th | Newsom 16% | source ↗ |
National polls naming Cory Booker
17 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Booker | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 471 LV | 3 | 9th of 10 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 1.5 | 10th of 10 | source ↗ |
| Oct 12 – Oct 19 | New York Times · Siena | 1,170 RV | 0 | 10th of 10 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 522 LV | 3 | 8th of 10 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,171 RV | 3 | 9th of 10 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 463 LV | 4 | 7th of 8 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 491 LV | 3 | 7th of 9 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 566 LV | 4 | 7th of 10 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 474 LV | 3 | 7th of 8 | source ↗ |
| Aug 13 – Aug 17 | Echelon Insights | 483 LV | 3 | 8th of 10 | source ↗ |
| Aug 12 – Aug 16 | Noble Predictive Insights | 930 RV | 3 | 7th of 9 | source ↗ |
| Jul 15 – Jul 21 | McLaughlin & Associates | 472 LV | 5 | 5th of 8 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 485 A | 2 | 9th of 10 | source ↗ |
| Jul 1 – Jul 6 | Manhattan Institute | 1,121 LV | 3 | 7th of 8 | source ↗ |
| Jun 24 – Jun 26 | Daily Mail · J.L. Partners | 1,040 RV | 4 | 6th of 10 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 464 LV | 5 | 5th of 8 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 515 LV | 3 | 7th of 10 | source ↗ |
The rest of the 2028 Democratic field
National average- Kamala Harris 23.3%
- Gavin Newsom 13.5%
- Alexandria Ocasio-Cortez 10.2%
- Pete Buttigieg 10.2%
- Jon Ossoff 7.8%
- Mark Kelly 5.8%
- Josh Shapiro 4.8%
- JB Pritzker 3.2%
- Andy Beshear 2.6%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Cory Booker. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.