Alexandria Ocasio-Cortez 2028 polls
Democratic presidential primaryNational average · 15 states polled
PollsAOC 10%, 3rd.
As of , Alexandria Ocasio-Cortez has 10.2% in the Sondagio average of national 2028 Democratic primary polls, 3rd of 10 names polled, 13.1 points behind Kamala Harris (23.3%). Every poll in the average included AOC.
- 10.2%national average
- 3rdof 10 in the Democratic field
- 6–17.6range across pollsters
- 15states with a poll naming them
Alexandria Ocasio-Cortez in 2028 primary polls over time
Weekly average · nationalAlexandria Ocasio-Cortez in state primary polls
Latest poll naming them, by state| State | Pollster | AOC | Place | Leader | Source |
|---|---|---|---|---|---|
| New Hampshire · Oct 2026 | Saint Anselm College | 10% | 4th | Buttigieg 28% | source ↗ |
| California · Oct 2026 | McLaughlin & Associates | 18% | 1st | — | source ↗ |
| Texas · Sep 2026 | Big Data Poll | 9.8% | 4th | Harris 31% | source ↗ |
| Michigan · Jul 2026 | Glengariff Group | 11.5% | 3rd | Harris 25% | source ↗ |
| North Carolina · Sep 2026 | Big Data Poll | 8% | 4th | Harris 31% | source ↗ |
| Ohio · Sep 2026 | Big Data Poll | 10.1% | 4th | Harris 22% | source ↗ |
| Alaska · Oct 2025 | Alaska Survey Research | 17% | 4th | Newsom 23% | source ↗ |
| Florida · Jun 2025 | Victory Insights | 14% | 2nd | Buttigieg 23% | source ↗ |
| Georgia · Sep 2026 | Big Data Poll | 6% | 5th | Ossoff 30% | source ↗ |
| Maine · Oct 2025 | University of New Hampshire | 15% | 2nd | Newsom 16% | source ↗ |
| Massachusetts · Aug 2026 | Suffolk University | 14.2% | 2nd | Buttigieg 21% | source ↗ |
| Minnesota · Sep 2026 | Big Data Poll | 15.3% | 2nd | Harris 24% | source ↗ |
| Nevada · Nov 2025 | Emerson College | 8.9% | 3rd | Newsom 37% | source ↗ |
| Tennessee · Aug 2026 | Targoz Market Research | 10% | 4th | Harris 30% | source ↗ |
| Vermont · Oct 2025 | University of New Hampshire | 17% | 2nd | Newsom 17% | source ↗ |
National polls naming Alexandria Ocasio-Cortez
39 of the latest 40 · newest first| Fieldwork | Pollster | Sample | AOC | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 471 LV | 9 | 4th of 10 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 17.6 | 2nd of 10 | source ↗ |
| Oct 24 – Oct 26 | Harvard Harris | RV | 11 | 3rd of 7 | source ↗ |
| Oct 23 – Oct 25 | Leger | 375 A | 7 | 4th of 8 | source ↗ |
| Oct 12 – Oct 19 | New York Times · Siena | 1,170 RV | 6 | 4th of 10 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 522 LV | 13 | 4th of 10 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,171 RV | 9 | 4th of 10 | source ↗ |
| Sep 26 – Sep 28 | Harvard Harris | RV | 12 | 3rd of 7 | source ↗ |
| Sep 26 – Sep 28 | Focaldata · Financial Times | 778 LV | 9 | 4th of 8 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 463 LV | 8 | 5th of 8 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 491 LV | 7 | 6th of 9 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,329 LV | 10 | 4th of 8 | source ↗ |
| Sep 7 – Sep 13 | Veteran Action · The Honest Poll | 626 LV | 9 | 4th of 6 | source ↗ |
| Sep 3 – Sep 10 | Liberal Currents · Center for Strategic Politics | 683 V | 8 | 6th of 9 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 614 LV | 11 | 3rd of 8 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 566 LV | 14 | 4th of 10 | source ↗ |
| Aug 28 – Aug 30 | Harvard Harris | 2,100 RV | 9 | 4th of 7 | source ↗ |
| Aug 26 – Aug 28 | Quantus Insights | 551 LV | 15.3 | 3rd of 5 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 474 LV | 9 | 4th of 8 | source ↗ |
| Aug 13 – Aug 17 | Echelon Insights | 483 LV | 11 | 4th of 10 | source ↗ |
| Aug 12 – Aug 16 | Noble Predictive Insights | 930 RV | 7 | 4th of 9 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 616 LV | 9 | 4th of 8 | source ↗ |
| Aug 2 – Aug 4 | Rasmussen Reports | 1,222 LV | 9 | 5th of 6 | source ↗ |
| Jul 24 – Jul 27 | Big Data Poll | 1,338 LV | 8.6 | 3rd of 8 | source ↗ |
| Jul 15 – Jul 21 | McLaughlin & Associates | 472 LV | 10 | 3rd of 8 | source ↗ |
| Jul 20 | J.L. Partners | 517 RV | 7 | 4th of 8 | source ↗ |
| Jul 19 – Jul 20 | Emerson College | 574 LV | 13 | 3rd of 8 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 496 LV | 9 | 4th of 7 | source ↗ |
| Jul 11 – Jul 12 | Harvard Harris | 1,776 RV | 9 | 4th of 6 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 485 A | 10 | 3rd of 10 | source ↗ |
| Jul 3 – Jul 7 | Quantus Insights | 1,140 LV | 11.1 | 4th of 5 | source ↗ |
| Jul 1 – Jul 6 | Manhattan Institute | 1,121 LV | 12 | 4th of 8 | source ↗ |
| Jul 1 – Jul 4 | Zogby Analytics | 391 LV | 12 | 3rd of 7 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 755 LV | 9 | 3rd of 9 | source ↗ |
| Jun 24 – Jun 26 | Daily Mail · J.L. Partners | 1,040 RV | 6 | 4th of 10 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 464 LV | 9 | 3rd of 8 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 515 LV | 12 | 4th of 10 | source ↗ |
| Jun 1 – Jun 4 | Noble Predictive Insights | 1,013 RV | 8 | 4th of 6 | source ↗ |
| May 29 – Jun 1 | Focaldata | 685 RV | 7 | 4th of 9 | source ↗ |
The rest of the 2028 Democratic field
National average- Kamala Harris 23.3%
- Gavin Newsom 13.5%
- Pete Buttigieg 10.2%
- Jon Ossoff 7.8%
- Mark Kelly 5.8%
- Josh Shapiro 4.8%
- JB Pritzker 3.2%
- Andy Beshear 2.6%
- Cory Booker 2.1%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Alexandria Ocasio-Cortez. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.