2028 presidential candidates and their polls
Democratic and Republican primariesNational averages
Democratics
As of November 5, 2026 · 8 pollsters| Candidate | National average | In polls |
|---|---|---|
| Kamala Harris | 23.3% | 8 of 8 |
| Gavin Newsom | 13.5% | 8 of 8 |
| Alexandria Ocasio-Cortez | 10.2% | 8 of 8 |
| Pete Buttigieg | 10.2% | 8 of 8 |
| Jon Ossoff | 7.8% | 8 of 8 |
| Mark Kelly | 5.8% | 6 of 8 |
| Josh Shapiro | 4.8% | 8 of 8 |
| JB Pritzker | 3.2% | 7 of 8 |
| Andy Beshear | 2.6% | 7 of 8 |
| Cory Booker | 2.1% | 5 of 8 |
Republicans
As of November 5, 2026 · 7 pollsters| Candidate | National average | In polls |
|---|---|---|
| JD Vance | 38.6% | 7 of 7 |
| Marco Rubio | 22.7% | 7 of 7 |
| Donald Trump Jr. | 11.9% | 6 of 7 |
| Ron DeSantis | 8.2% | 6 of 7 |
| Robert F. Kennedy Jr. | 5.0% | 4 of 7 |
| Nikki Haley | 4.0% | 3 of 7 |
| Ted Cruz | 2.9% | 6 of 7 |
| Vivek Ramaswamy | 1.0% | 3 of 7 |
- Names come from the polls themselves; most have not formally entered the race.
- Independence: Sondagio's founder has no ties to any candidate or campaign. The averages are calculated by formula; no figures are adjusted by hand.