JB Pritzker 2028 polls
Democratic presidential primaryNational average · 15 states polled
PollsPritzker 3%, 8th.
As of , JB Pritzker has 3.2% in the Sondagio average of national 2028 Democratic primary polls, 8th of 10 names polled, 20.1 points behind Kamala Harris (23.3%). 7 of the 8 polls in the average included Pritzker.
- 3.2%national average
- 8thof 10 in the Democratic field
- 2–5range across pollsters
- 5states with a poll naming them
JB Pritzker in 2028 primary polls over time
Weekly average · nationalJB Pritzker in state primary polls
Latest poll naming them, by state| State | Pollster | Pritzker | Place | Leader | Source |
|---|---|---|---|---|---|
| New Hampshire · Oct 2026 | Saint Anselm College | 3% | 7th | Buttigieg 28% | source ↗ |
| Alaska · Oct 2025 | Alaska Survey Research | 6% | 6th | Newsom 23% | source ↗ |
| Maine · Oct 2025 | University of New Hampshire | 8% | 5th | Newsom 16% | source ↗ |
| Nevada · Nov 2025 | Emerson College | 3.5% | 6th | Newsom 37% | source ↗ |
| Vermont · Oct 2025 | University of New Hampshire | 4% | 7th | Newsom 17% | source ↗ |
National polls naming JB Pritzker
28 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Pritzker | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 471 LV | 3 | 10th of 10 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 2.5 | 9th of 10 | source ↗ |
| Oct 24 – Oct 26 | Harvard Harris | RV | 5 | 7th of 7 | source ↗ |
| Oct 23 – Oct 25 | Leger | 375 A | 5 | 7th of 8 | source ↗ |
| Oct 12 – Oct 19 | New York Times · Siena | 1,170 RV | 2 | 7th of 10 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 522 LV | 2 | 10th of 10 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,171 RV | 3 | 10th of 10 | source ↗ |
| Sep 26 – Sep 28 | Harvard Harris | RV | 5 | 7th of 7 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 463 LV | 2 | 8th of 8 | source ↗ |
| Sep 3 – Sep 10 | Liberal Currents · Center for Strategic Politics | 683 V | 4 | 8th of 9 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 566 LV | 2 | 10th of 10 | source ↗ |
| Aug 28 – Aug 30 | Harvard Harris | 2,100 RV | 4 | 7th of 7 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 474 LV | 3 | 8th of 8 | source ↗ |
| Aug 13 – Aug 17 | Echelon Insights | 483 LV | 3 | 9th of 10 | source ↗ |
| Aug 12 – Aug 16 | Noble Predictive Insights | 930 RV | 3 | 9th of 9 | source ↗ |
| Jul 15 – Jul 21 | McLaughlin & Associates | 472 LV | 5 | 6th of 8 | source ↗ |
| Jul 20 | J.L. Partners | 517 RV | 3 | 8th of 8 | source ↗ |
| Jul 19 – Jul 20 | Emerson College | 574 LV | 3 | 8th of 8 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 496 LV | 3 | 7th of 7 | source ↗ |
| Jul 11 – Jul 12 | Harvard Harris | 1,776 RV | 5 | 6th of 6 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 485 A | 3 | 7th of 10 | source ↗ |
| Jul 1 – Jul 4 | Zogby Analytics | 391 LV | 5 | 7th of 7 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 755 LV | 3 | 7th of 9 | source ↗ |
| Jun 24 – Jun 26 | Daily Mail · J.L. Partners | 1,040 RV | 3 | 8th of 10 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 464 LV | 5 | 6th of 8 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 515 LV | 3 | 8th of 10 | source ↗ |
| Jun 1 – Jun 4 | Noble Predictive Insights | 1,013 RV | 2 | 6th of 6 | source ↗ |
| May 29 – Jun 1 | Focaldata | 685 RV | 2 | 9th of 9 | source ↗ |
The rest of the 2028 Democratic field
National average- Kamala Harris 23.3%
- Gavin Newsom 13.5%
- Alexandria Ocasio-Cortez 10.2%
- Pete Buttigieg 10.2%
- Jon Ossoff 7.8%
- Mark Kelly 5.8%
- Josh Shapiro 4.8%
- Andy Beshear 2.6%
- Cory Booker 2.1%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named JB Pritzker. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.