Nikki Haley 2028 polls
Republican presidential primaryNational average · 15 states polled
PollsHaley 4%, 6th.
As of , Nikki Haley has 4.0% in the Sondagio average of national 2028 Republican primary polls, 6th of 8 names polled, 34.6 points behind JD Vance (38.6%). 3 of the 7 polls in the average included Haley.
- 4.0%national average
- 6thof 8 in the Republican field
- 3–5range across pollsters
- 10states with a poll naming them
Nikki Haley in 2028 primary polls over time
Weekly average · nationalToo few polls have named Nikki Haley to draw a trend.
Nikki Haley in state primary polls
Latest poll naming them, by state| State | Pollster | Haley | Place | Leader | Source |
|---|---|---|---|---|---|
| New Hampshire · Jul 2026 | University of New Hampshire | 8% | 3rd | Vance 36% | source ↗ |
| California · Mar 2026 | UC Berkeley Citrin Center | 3% | 5th | Vance 43% | source ↗ |
| Tennessee · Aug 2026 | Wick.io | 3.4% | 4th | Vance 39% | source ↗ |
| Minnesota · Sep 2026 | Big Data Poll | 4.5% | 4th | Vance 40% | source ↗ |
| North Carolina · Sep 2026 | Big Data Poll | 5% | 5th | Vance 40% | source ↗ |
| Ohio · Sep 2026 | Big Data Poll | 6.2% | 5th | Vance 41% | source ↗ |
| Iowa · Apr 2025 | Poll Decision Science | 12% | 2nd | Vance 47% | – |
| Maine · Oct 2025 | University of New Hampshire | 4% | 3rd | Vance 60% | source ↗ |
| South Carolina · Jul 2025 | yes. every kid. | 12% | 2nd | Vance 46% | source ↗ |
| Vermont · Oct 2025 | University of New Hampshire | 4% | 6th | Vance 61% | source ↗ |
National polls naming Nikki Haley
20 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Haley | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 427 LV | 4 | 5th of 6 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,137 RV | 3 | 5th of 6 | source ↗ |
| Sep 26 – Sep 28 | Harvard Harris | RV | 5 | 5th of 5 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 430 LV | 3 | 6th of 7 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,110 LV | 6 | 4th of 6 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 499 LV | 1 | 7th of 7 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 433 LV | 5 | 5th of 7 | source ↗ |
| Jul 11 – Jul 12 | Harvard Harris | 1,776 RV | 6 | 4th of 5 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 369 A | 2 | 6th of 8 | source ↗ |
| Jul 3 – Jul 7 | Quantus Insights | 480 LV | 3 | 5th of 5 | source ↗ |
| Jun 26 – Jun 28 | Big Data Poll | 1,166 LV | 4 | 6th of 6 | source ↗ |
| Jun 24 – Jun 26 | J.L. Partners · Daily Mail | 517 LV | 2 | 5th of 6 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 440 RV | 3 | 7th of 7 | source ↗ |
| Jun 1 – Jun 4 | Noble Predictive Insights | 1,046 RV | 3 | 5th of 6 | source ↗ |
| May 26 – May 28 | I&I · TIPP | 561 RV | 2 | 7th of 8 | source ↗ |
| May 24 – May 27 | Big Data Poll | 1,148 LV | 3.8 | 5th of 6 | source ↗ |
| May 24 – May 25 | Emerson College | 432 LV | 4.6 | 4th of 6 | source ↗ |
| May 16 – May 20 | Overton Insights | 509 | 4 | 4th of 4 | source ↗ |
| May 15 – May 19 | Daily Mail · JL Partners | 496 LV | 3 | 5th of 6 | – |
| May 12 – May 18 | McLaughlin & Associates | 431 LV | 5 | 5th of 6 | source ↗ |
The rest of the 2028 Republican field
National average- JD Vance 38.6%
- Marco Rubio 22.7%
- Donald Trump Jr. 11.9%
- Ron DeSantis 8.2%
- Robert F. Kennedy Jr. 5.0%
- Ted Cruz 2.9%
- Vivek Ramaswamy 1.0%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Nikki Haley. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.