Robert F. Kennedy Jr. 2028 polls
Republican presidential primaryNational average · 15 states polled
PollsRFK Jr. 5%, 5th.
As of , Robert F. Kennedy Jr. has 5.0% in the Sondagio average of national 2028 Republican primary polls, 5th of 8 names polled, 33.6 points behind JD Vance (38.6%). 4 of the 7 polls in the average included RFK Jr..
- 5.0%national average
- 5thof 8 in the Republican field
- 2–9range across pollsters
- 5states with a poll naming them
Robert F. Kennedy Jr. in 2028 primary polls over time
Weekly average · nationalRobert F. Kennedy Jr. in state primary polls
Latest poll naming them, by state| State | Pollster | RFK Jr. | Place | Leader | Source |
|---|---|---|---|---|---|
| California · Dec 2025 | Emerson College | 10.2% | 3rd | Vance 52% | source ↗ |
| Texas · Sep 2026 | Big Data Poll | 6.7% | 3rd | Vance 41% | source ↗ |
| Minnesota · Sep 2026 | Big Data Poll | 4.5% | 5th | Vance 40% | source ↗ |
| North Carolina · Sep 2026 | Big Data Poll | 10% | 3rd | Vance 40% | source ↗ |
| Ohio · Sep 2026 | Big Data Poll | 7.1% | 4th | Vance 41% | source ↗ |
National polls naming Robert F. Kennedy Jr.
23 of the latest 40 · newest first| Fieldwork | Pollster | Sample | RFK Jr. | Place | Source |
|---|---|---|---|---|---|
| Oct 15 – Oct 21 | Clarity Campaign Labs | 413 LV | 5 | 5th of 6 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 417 LV | 2 | 6th of 7 | source ↗ |
| Oct 2 – Oct 5 | Focaldata · Financial Times | 803 LV | 4 | 5th of 7 | source ↗ |
| Sep 26 – Sep 28 | Harvard Harris | RV | 9 | 4th of 5 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 424 LV | 3 | 6th of 7 | source ↗ |
| Sep 11 – Sep 16 | Clarity Campaign Labs | 406 LV | 5 | 5th of 6 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,110 LV | 6 | 5th of 6 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 662 LV | 4 | 6th of 7 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 499 LV | 2 | 6th of 7 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 874 A | 6 | 5th of 7 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 1,004 LV | 3 | 5th of 7 | source ↗ |
| Jul 11 – Jul 12 | Harvard Harris | 1,776 RV | 6 | 5th of 5 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 369 A | 1 | 8th of 8 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 727 LV | 5 | 5th of 7 | source ↗ |
| Jun 26 – Jun 28 | Big Data Poll | 1,166 LV | 7 | 4th of 6 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 418 LV | 3 | 5th of 7 | source ↗ |
| Jun 5 – Jun 9 | Echelon Insights | 1,121 LV | 3 | 6th of 7 | source ↗ |
| May 29 – Jun 1 | Focaldata | 667 A | 5 | 5th of 7 | source ↗ |
| May 26 – May 28 | I&I · TIPP | 561 RV | 4 | 5th of 8 | source ↗ |
| May 24 – May 27 | Big Data Poll | 1,148 LV | 5.9 | 4th of 6 | source ↗ |
| May 24 – May 25 | Emerson College | 432 LV | 3.1 | 5th of 6 | source ↗ |
| May 14 – May 18 | Echelon Insights | 418 LV | 2 | 7th of 7 | source ↗ |
| Apr 28 – May 17 | Lord Ashcroft Polls | 3,804 A | 5 | 5th of 6 | source ↗ |
The rest of the 2028 Republican field
National average- JD Vance 38.6%
- Marco Rubio 22.7%
- Donald Trump Jr. 11.9%
- Ron DeSantis 8.2%
- Nikki Haley 4.0%
- Ted Cruz 2.9%
- Vivek Ramaswamy 1.0%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Robert F. Kennedy Jr.. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.