Ron DeSantis 2028 polls
Republican presidential primaryNational average · 15 states polled
PollsDeSantis 8%, 4th.
As of , Ron DeSantis has 8.2% in the Sondagio average of national 2028 Republican primary polls, 4th of 8 names polled, 30.4 points behind JD Vance (38.6%). 6 of the 7 polls in the average included DeSantis.
- 8.2%national average
- 4thof 8 in the Republican field
- 4.5–12range across pollsters
- 15states with a poll naming them
Ron DeSantis in 2028 primary polls over time
Weekly average · nationalRon DeSantis in state primary polls
Latest poll naming them, by state| State | Pollster | DeSantis | Place | Leader | Source |
|---|---|---|---|---|---|
| New Hampshire · Oct 2026 | Saint Anselm College | 5% | 3rd | Rubio 38% | source ↗ |
| California · Mar 2026 | UC Berkeley Citrin Center | 4% | 3rd | Vance 43% | source ↗ |
| Florida · Jul 2026 | Quantus Insights | 12.9% | 3rd | Rubio 42% | source ↗ |
| Georgia · Sep 2026 | Big Data Poll | 12.9% | 4th | Vance 38% | source ↗ |
| Tennessee · Aug 2026 | Targoz Market Research | 11% | 3rd | Vance 56% | source ↗ |
| Texas · Sep 2026 | Big Data Poll | 4.8% | 5th | Vance 41% | source ↗ |
| Minnesota · Sep 2026 | Big Data Poll | 8.3% | 3rd | Vance 40% | source ↗ |
| North Carolina · Sep 2026 | Big Data Poll | 9% | 4th | Vance 40% | source ↗ |
| Ohio · Sep 2026 | Big Data Poll | 6.1% | 6th | Vance 41% | source ↗ |
| Iowa · Apr 2025 | Poll Decision Science | 8% | 4th | Vance 47% | – |
| Maine · Oct 2025 | University of New Hampshire | 11% | 2nd | Vance 60% | source ↗ |
| Michigan · Apr 2026 | Glengariff Group | 7.9% | 3rd | Vance 53% | source ↗ |
| Nevada · Nov 2025 | Emerson College | 5.8% | 3rd | Vance 63% | source ↗ |
| South Carolina · Jul 2025 | yes. every kid. | 6% | 4th | Vance 46% | source ↗ |
| Vermont · Oct 2025 | University of New Hampshire | 6% | 3rd | Vance 61% | source ↗ |
National polls naming Ron DeSantis
37 of the latest 40 · newest first| Fieldwork | Pollster | Sample | DeSantis | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 427 LV | 7 | 4th of 6 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 4.5 | 3rd of 5 | source ↗ |
| Oct 15 – Oct 21 | Clarity Campaign Labs | 413 LV | 9 | 4th of 6 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 417 LV | 12 | 3rd of 7 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,137 RV | 8 | 3rd of 6 | source ↗ |
| Oct 2 – Oct 5 | Focaldata · Financial Times | 803 LV | 9 | 3rd of 7 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 430 LV | 6 | 4th of 7 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 424 LV | 8 | 3rd of 7 | source ↗ |
| Sep 11 – Sep 16 | Clarity Campaign Labs | 406 LV | 12 | 3rd of 6 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,110 LV | 8 | 3rd of 6 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 662 LV | 9 | 3rd of 7 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 499 LV | 7 | 4th of 7 | source ↗ |
| Aug 26 – Aug 28 | Quantus Insights | 473 LV | 6 | 4th of 4 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 433 LV | 6 | 4th of 7 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 874 A | 8 | 4th of 7 | source ↗ |
| Jul 19 – Jul 20 | Emerson College | – | 5 | 3rd of 4 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 1,004 LV | 9 | 3rd of 7 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 369 A | 4 | 4th of 8 | source ↗ |
| Jul 3 – Jul 7 | Quantus Insights | 480 LV | 9 | 3rd of 5 | source ↗ |
| Jul 1 – Jul 4 | Zogby Analytics | 375 LV | 13 | 2nd of 4 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 727 LV | 7 | 4th of 7 | source ↗ |
| Jun 26 – Jun 28 | Big Data Poll | 1,166 LV | 8 | 3rd of 6 | source ↗ |
| Jun 24 – Jun 26 | J.L. Partners · Daily Mail | 517 LV | 9 | 3rd of 6 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 440 RV | 5 | 4th of 7 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 418 LV | 6 | 4th of 7 | source ↗ |
| Jun 5 – Jun 9 | Echelon Insights | 1,121 LV | 7 | 4th of 7 | source ↗ |
| Jun 1 – Jun 4 | Noble Predictive Insights | 1,046 RV | 7 | 3rd of 6 | source ↗ |
| May 29 – Jun 1 | Focaldata | 667 A | 9 | 4th of 7 | source ↗ |
| May 26 – May 28 | I&I · TIPP | 561 RV | 6 | 4th of 8 | source ↗ |
| May 24 – May 27 | Big Data Poll | 1,148 LV | 7.2 | 3rd of 6 | source ↗ |
| May 24 – May 25 | Emerson College | 432 LV | 5.4 | 3rd of 6 | source ↗ |
| May 16 – May 20 | Overton Insights | 509 | 9 | 3rd of 4 | source ↗ |
| May 15 – May 19 | Daily Mail · JL Partners | 496 LV | 9 | 3rd of 6 | – |
| May 12 – May 18 | McLaughlin & Associates | 431 LV | 6 | 4th of 6 | source ↗ |
| May 14 – May 18 | Echelon Insights | 418 LV | 12 | 2nd of 7 | source ↗ |
| Apr 28 – May 17 | Lord Ashcroft Polls | 3,804 A | 7 | 4th of 6 | source ↗ |
| May 4 – May 7 | AtlasIntel | 2,069 A | 11.2 | 3rd of 5 | source ↗ |
The rest of the 2028 Republican field
National average- JD Vance 38.6%
- Marco Rubio 22.7%
- Donald Trump Jr. 11.9%
- Robert F. Kennedy Jr. 5.0%
- Nikki Haley 4.0%
- Ted Cruz 2.9%
- Vivek Ramaswamy 1.0%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Ron DeSantis. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.