Ted Cruz 2028 polls
Republican presidential primaryNational average · 15 states polled
PollsCruz 3%, 7th.
As of , Ted Cruz has 2.9% in the Sondagio average of national 2028 Republican primary polls, 7th of 8 names polled, 35.7 points behind JD Vance (38.6%). 6 of the 7 polls in the average included Cruz.
- 2.9%national average
- 7thof 8 in the Republican field
- 1.4–5range across pollsters
- 5states with a poll naming them
Ted Cruz in 2028 primary polls over time
Weekly average · nationalTed Cruz in state primary polls
Latest poll naming them, by state| State | Pollster | Cruz | Place | Leader | Source |
|---|---|---|---|---|---|
| California · Mar 2026 | UC Berkeley Citrin Center | 3% | 4th | Vance 43% | source ↗ |
| Florida · Jul 2026 | Quantus Insights | 0.9% | 4th | Rubio 42% | source ↗ |
| Texas · Sep 2026 | Big Data Poll | 6.5% | 4th | Vance 41% | source ↗ |
| Iowa · Apr 2025 | Poll Decision Science | 6% | 6th | Vance 47% | – |
| Maine · Oct 2025 | University of New Hampshire | 3% | 5th | Vance 60% | source ↗ |
National polls naming Ted Cruz
32 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Cruz | Place | Source |
|---|---|---|---|---|---|
| Oct 30 – Nov 5 | McLaughlin & Associates | 427 LV | 3 | 6th of 6 | source ↗ |
| Oct 28 – Nov 1 | AtlasIntel | 3,566 LV | 1.4 | 5th of 5 | source ↗ |
| Oct 15 – Oct 21 | Clarity Campaign Labs | 413 LV | 2 | 6th of 6 | source ↗ |
| Oct 15 – Oct 19 | Echelon Insights | 417 LV | 4 | 5th of 7 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,137 RV | 5 | 4th of 6 | source ↗ |
| Oct 2 – Oct 5 | Focaldata · Financial Times | 803 LV | 2 | 6th of 7 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 430 LV | 3 | 5th of 7 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 424 LV | 3 | 5th of 7 | source ↗ |
| Sep 11 – Sep 16 | Clarity Campaign Labs | 406 LV | 3 | 6th of 6 | source ↗ |
| Sep 13 – Sep 15 | Big Data Poll | 1,110 LV | 4 | 6th of 6 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 662 LV | 4 | 5th of 7 | source ↗ |
| Aug 25 – Sep 1 | Bowling Green State University · YouGov | 499 LV | 3 | 5th of 7 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 433 LV | 2 | 7th of 7 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 874 A | 3 | 6th of 7 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 1,004 LV | 2 | 7th of 7 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 369 A | 2 | 5th of 8 | source ↗ |
| Jul 3 – Jul 7 | Quantus Insights | 480 LV | 4 | 4th of 5 | source ↗ |
| Jul 1 – Jul 4 | Zogby Analytics | 375 LV | 5 | 4th of 4 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 727 LV | 2 | 6th of 7 | source ↗ |
| Jun 26 – Jun 28 | Big Data Poll | 1,166 LV | 5 | 5th of 6 | source ↗ |
| Jun 24 – Jun 26 | J.L. Partners · Daily Mail | 517 LV | 6 | 4th of 6 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 440 RV | 3 | 6th of 7 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 418 LV | 2 | 7th of 7 | source ↗ |
| Jun 5 – Jun 9 | Echelon Insights | 1,121 LV | 3 | 5th of 7 | source ↗ |
| Jun 1 – Jun 4 | Noble Predictive Insights | 1,046 RV | 5 | 4th of 6 | source ↗ |
| May 29 – Jun 1 | Focaldata | 667 A | 3 | 6th of 7 | source ↗ |
| May 26 – May 28 | I&I · TIPP | 561 RV | 3 | 6th of 8 | source ↗ |
| May 24 – May 27 | Big Data Poll | 1,148 LV | 3.3 | 6th of 6 | source ↗ |
| May 24 – May 25 | Emerson College | 432 LV | 0.7 | 6th of 6 | source ↗ |
| May 15 – May 19 | Daily Mail · JL Partners | 496 LV | 4 | 4th of 6 | – |
| May 14 – May 18 | Echelon Insights | 418 LV | 2 | 6th of 7 | source ↗ |
| Apr 28 – May 17 | Lord Ashcroft Polls | 3,804 A | 3 | 6th of 6 | source ↗ |
The rest of the 2028 Republican field
National average- JD Vance 38.6%
- Marco Rubio 22.7%
- Donald Trump Jr. 11.9%
- Ron DeSantis 8.2%
- Robert F. Kennedy Jr. 5.0%
- Nikki Haley 4.0%
- Vivek Ramaswamy 1.0%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Ted Cruz. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.