Vivek Ramaswamy 2028 polls
Republican presidential primaryNational average · 15 states polled
PollsRamaswamy 1%, 8th.
As of , Vivek Ramaswamy has 1.0% in the Sondagio average of national 2028 Republican primary polls, 8th of 8 names polled, 37.6 points behind JD Vance (38.6%). 3 of the 7 polls in the average included Ramaswamy.
- 1.0%national average
- 8thof 8 in the Republican field
- 0–2range across pollsters
- 3states with a poll naming them
Vivek Ramaswamy in 2028 primary polls over time
Weekly average · nationalToo few polls have named Vivek Ramaswamy to draw a trend.
Vivek Ramaswamy in state primary polls
Latest poll naming them, by state| State | Pollster | Ramaswamy | Place | Leader | Source |
|---|---|---|---|---|---|
| North Carolina · Jul 2025 | Emerson College | 3% | 5th | Vance 53% | source ↗ |
| Iowa · Apr 2025 | Poll Decision Science | 9% | 3rd | Vance 47% | – |
| Nevada · Nov 2025 | Emerson College | 3.6% | 4th | Vance 63% | source ↗ |
National polls naming Vivek Ramaswamy
22 of the latest 40 · newest first| Fieldwork | Pollster | Sample | Ramaswamy | Place | Source |
|---|---|---|---|---|---|
| Oct 15 – Oct 19 | Echelon Insights | 417 LV | 0 | 7th of 7 | source ↗ |
| Oct 5 – Oct 7 | Noble Predictive Insights · The Center Square | 1,137 RV | 2 | 6th of 6 | source ↗ |
| Oct 2 – Oct 5 | Focaldata · Financial Times | 803 LV | 1 | 7th of 7 | source ↗ |
| Sep 16 – Sep 22 | McLaughlin & Associates | 430 LV | 2 | 7th of 7 | source ↗ |
| Sep 17 – Sep 21 | Echelon Insights | 424 LV | 2 | 7th of 7 | source ↗ |
| Aug 28 – Sep 2 | Focaldata | 662 LV | 2 | 7th of 7 | source ↗ |
| Aug 18 – Aug 24 | McLaughlin & Associates | 433 LV | 3 | 6th of 7 | source ↗ |
| Aug 7 – Aug 11 | Focaldata | 874 A | 3 | 7th of 7 | source ↗ |
| Jul 9 – Jul 13 | Echelon Insights | 1,004 LV | 3 | 6th of 7 | source ↗ |
| Jul 8 – Jul 10 | YouGov | 369 A | 2 | 7th of 8 | source ↗ |
| Jun 26 – Jun 30 | Focaldata | 727 LV | 2 | 7th of 7 | source ↗ |
| Jun 24 – Jun 26 | J.L. Partners · Daily Mail | 517 LV | 2 | 6th of 6 | source ↗ |
| Jun 17 – Jun 23 | McLaughlin & Associates | 440 RV | 4 | 5th of 7 | source ↗ |
| Jun 11 – Jun 14 | Echelon Insights | 418 LV | 3 | 6th of 7 | source ↗ |
| Jun 5 – Jun 9 | Echelon Insights | 1,121 LV | 2 | 7th of 7 | source ↗ |
| Jun 1 – Jun 4 | Noble Predictive Insights | 1,046 RV | 3 | 6th of 6 | source ↗ |
| May 29 – Jun 1 | Focaldata | 667 A | 3 | 7th of 7 | source ↗ |
| May 26 – May 28 | I&I · TIPP | 561 RV | 1 | 8th of 8 | source ↗ |
| May 15 – May 19 | Daily Mail · JL Partners | 496 LV | 3 | 6th of 6 | – |
| May 12 – May 18 | McLaughlin & Associates | 431 LV | 2 | 6th of 6 | source ↗ |
| May 14 – May 18 | Echelon Insights | 418 LV | 3 | 5th of 7 | source ↗ |
| May 4 – May 7 | AtlasIntel | 2,069 A | 1.4 | 4th of 5 | source ↗ |
The rest of the 2028 Republican field
National average- JD Vance 38.6%
- Marco Rubio 22.7%
- Donald Trump Jr. 11.9%
- Ron DeSantis 8.2%
- Robert F. Kennedy Jr. 5.0%
- Nikki Haley 4.0%
- Ted Cruz 2.9%
More on the 2028 race
Primary polls · national averages2028 Democratic primary polls →Harris 23% · Newsom 14% · AOC 10%
2028 Republican primary polls →Vance 39% · Rubio 23% · Trump Jr. 12%
How we calculate
- Average: each pollster's latest national poll with fieldwork ending in the 45 days before the newest poll, over the polls that named Vivek Ramaswamy. Most of these names have not formally entered the race.
- Data: every published poll, compiled on Wikipedia (national, by state; CC BY-SA 4.0). Each row links to the original release.
- Independence: Sondagio's founder has no ties to any candidate or campaign. No figures are adjusted by hand.